Difference between revisions of "GABeyond2026"
From Statistical Genetics Courses
Serveradmin (Talk | contribs) (→Topics Covered) |
Serveradmin (Talk | contribs) (→Topics Covered) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
* Association analysis of qualitative and quantitative traits (rare and common variants) | * Association analysis of qualitative and quantitative traits (rare and common variants) | ||
| − | ** | + | ** Obtained from genotype arrays, imputation, and exome and whole genome sequence data |
* Data quality control (genetic and phenotype) | * Data quality control (genetic and phenotype) | ||
* Linear mixed models (LMM/GLMM) | * Linear mixed models (LMM/GLMM) | ||
| Line 49: | Line 49: | ||
* '''Michael Nothnagel''' (University of Cologne) | * '''Michael Nothnagel''' (University of Cologne) | ||
| − | === | + | ===For additional information, please contact [mailto:suzannemleal@gmail.com Suzanne Leal].=== |
| − | For additional information, please contact [mailto:suzannemleal@gmail.com Suzanne Leal]. | + | |
| − | + | ||
| − | + | ||
| − | + | ||
* [https://raw.githubusercontent.com/statgenetics/statgen-courses/refs/heads/master/schedules/Schedule_Berlin_GA_Beyond_2026.pdf Course Schedule] | * [https://raw.githubusercontent.com/statgenetics/statgen-courses/refs/heads/master/schedules/Schedule_Berlin_GA_Beyond_2026.pdf Course Schedule] | ||
* [https://raw.githubusercontent.com/statgenetics/statgen-courses/refs/heads/master/applications/Berlin_GA_Beyond_Application_2026.docx Application Form] | * [https://raw.githubusercontent.com/statgenetics/statgen-courses/refs/heads/master/applications/Berlin_GA_Beyond_Application_2026.docx Application Form] | ||
* [https://raw.githubusercontent.com/statgenetics/statgen-courses/refs/heads/master/flyer/Berlin_GA_Beyond_flyer_2026.pdf Course Flyer] | * [https://raw.githubusercontent.com/statgenetics/statgen-courses/refs/heads/master/flyer/Berlin_GA_Beyond_flyer_2026.pdf Course Flyer] | ||
Latest revision as of 20:00, 8 January 2026
Contents
Genetic Association and Beyond:
Statistical Methods to Elucidate Complex Trait Etiology
September 14-18, 2026 Max Delbrück Center (MDC) for Molecular Medicine Berlin, Germany
This new course is being offered in 2026 at the MDC – Genetic Association and Beyond: Statistical Methods to Elucidate Complex Trait Etiology – that reflects advances in the field of statistical genetics which have occurred in recent years. The course will be held from September 14-18, 2026. The goal of the course is to teach course participants both the theory and application of statistical methods to provide insight into the etiology of human complex traits using a variety of statistical and bioinformatic methods.
Course Fees
The cost of the 5-day course is: Academic Researchers: 975 EUR and Private (for-profit) Companies: 1,950 EUR. The fee covers tuition, the Monday course dinner, and all course-related materials. It does not cover room or board. Housing is available for participants at nearby hotels.
Topics Covered
The course curriculum includes:
- Association analysis of qualitative and quantitative traits (rare and common variants)
- Obtained from genotype arrays, imputation, and exome and whole genome sequence data
- Data quality control (genetic and phenotype)
- Linear mixed models (LMM/GLMM)
- Controlling for population admixture, substructure, and confounders
- Gene x gene and gene x environment interactions
- Imputation of variant data
- Pleiotropy, mediation analysis, and Mendelian randomization (MR)
- Heritability estimation, genetic correlations, and polygenic scores (PGS)
- Power and sample size estimation
- Permutation, family-wise error rate (FWER), and false discovery rate (FDR)
- Meta-analysis and fine mapping
- Proteomic-wide association studies (PWAS)
Computer Exercises
Hands-on exercises will be conducted using the following programs:
- ANNOVAR
- bcftool
- Fast-LMM
- GCTA
- LD clumping
- LDSC regression
- Mediation
- PLINK
- R
- REGENIE
- TwoSampleMR.
Instructors
- Suzanne Leal (Columbia University)
- Michael Nothnagel (University of Cologne)