Changes

From Statistical Genetics Courses

Jump to: navigation, search

Previous Courses

804 bytes added, 03:03, 24 October 2023
==[[CourseExerciseScripts|Course Exercise Commands]]==
==2023 Courses==
* [[Advgenemap2023|Advanced Gene Mapping]]
* [[ComplexNGS2023|Complex Trait Analysis of Next Generation Sequence Data]]
==2022 Courses==
* [[Advgenemap2022|Advanced Gene Mapping]] (Oneline due to COVID)
* [[Genassoc2022|Genetic Association]]
* [[AdvgenemapNov2022|Advanced Gene Mapping]] (Nov. 2022)
==2019 2021 Courses==* [[Advgenemap2021|Advanced Gene Mapping]] (Online due to COVID)* [[Genassoc2021|Genetic Association]] (Cancelled due to COVID19 restrictions)* [[ComplexNGS2021|Complex Trait Analysis of Next Generation Sequence Data]] ==2020 Courses==
* [[Advgenemap2020|Advanced Gene Mapping]]
* [[Genassoc2020|Genetic Association]] (Cancelled due to COVID)
* [[ComplexNGS2020|Complex Trait Analysis of Next Generation Sequence Data]] (Cancelled due to COVID) 
 
==2019 Courses==
* [[ComplexNGS2019|Complex Trait Analysis of Next Generation Sequence Data]]
* [[Genassoc2019|Genetic Association]]
* [[Advgenemap2019|Advanced Gene Mapping]]