Changes

Main Page

2,866 bytes added, 18:48, 3 December 2023
__NOTOC__
==Welcome to the Center for Statistical GeneticsTraining Resources==We are a an international group of statistical geneticists in [http://columbianeuroresearchwho wish to make training resources available to the genetics community.org/sergievsky/ The Gertrude H. Sergievsky Center] and [http://www.columbianeurology.org/ Department We offer tutorials for a variety of Neurology] at [https:analysis tools//www.ps.columbia.edu Columbia University Vagelos College of Physicians and Surgeons] in New York Citysoftware. We focus also offer courses on both the research and education of statistical genetics and a variety of topics related to analysis of human genetic epidemiologydata.
===DirectorOur group===* [[Suzanne_M_Leal_PhD|Heather Cordell, Ph.D. (Newcastle University)* Andrew DeWan, Ph.D. (Yale University)* Suzanne M. Leal, PhD]]Ph.D. (Columbia University and Rockefeller University)* Michael Nothnagel, Ph.D. (University of Cologne)* Gao T. Wang, Ph.D. (Columbia University)
==Upcoming Statistical Genetics Courses==[[Advgenemap2020|Advanced Gene Mapping Course]]<br Material on this site are open source and can be found on GitHub at https:/>January 27-31, 2020<br />The Rockefeller University, New York, USAgithub.com/statgenetics/statgen-courses
[[ComplexNGS2019|Complex Trait Analysis of Next Generation Sequence Data]]<br For questions concerning material on this site please raise them at the Discussion forum curated by our team, https:/>November 11/github.com/statgenetics/statgen-15, 2019<br courses/>Max Delbrück Center for Molecular Medicine, Berlin, Germanydiscussions
==Statistical Genetics SoftwareCourses==* '''[https://github.com/gaow/kbac KBAC]* [https://github.com/statgenetics/mendelprob MendelProbAdvgenemap2024|Advanced Gene Mapping]* [https://code.google.com/p/phenoman/ PhenoMan]* [http://bioinformatics.org/simped/rare/ RarePedSim]* [http://www.bioinformatics.org'''<br /rv>April 22-gdt26, 2024<br / RV-GDT]>The Rockefeller University, New York, USA* [http:<br /><br /bioinformatics.org/rv-tdt/wiki/ RV-TDT]>* '''[https://github.com/statgenetics/rvnpl RV-NPL]* [httpGenassoc2024|Genetic Association://www.bioinformatics.org/seqlink/ SEQLinkagewith application to sequence and genotype data]* [http://www.bioinformatics.org/spower/start SEQPower]* [https:'''<br />September 16-20, 2024<br /github.com/statgenetics/seqspark SEQSpark]>Max Delbrück Center for Molecular Medicine, Berlin, Germany* [http:<br /><br /bioinformatics.org/simped SimPed]* [https://code.google.com/p/simrare/ SimRare]* [http://varianttools.sourceforge.net/Association/HomePage Variant Association Tools]>* [[VMTPrevious_Courses|Variant Mendelian ToolsPrevious Course Pages]]
==Tutorialsfor Courses==* [[Tutorials#Annotation|ANNOVAR Annotation]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/annovar.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/annovar/tags docker image]* [[Tutorials#Cochran_Armitage_Trend_Test|Cochran Armitage Trend Testfor GWAS power analysis]]* [[Tutorials#GATK_and_IGVFastLMM |GATK Family-based Association using FaST-LMM, PLINK and R]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/fastlmm-gcta.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/fastlmm-gcta/tags docker image]* [[Tutorials#IGV|IGV]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/igv.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/igv/tags docker image]* [[Tutorials#GenABELGemini|GenABELGemini]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/gemini.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/gemini/tags docker image]* [[Tutorials#GCTA|GCTA]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/fastlmm-gcta.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/fastlmm-gcta/tags docker image]* [[Tutorials#GWAS:_Data_Quality_Control|GWAS: QC]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/plink.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/plink/tags docker image]* [[Tutorials#GWAS:_Association_Analysis_Controlling_for_Population_Substructure|GWAS: Controlling for Population Substructure]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/plink.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/plink/tags docker image]* [[Tutorials#Epistasis_.28PLINK_and_CASSI.29 | Interaction analysis using PLINK and CASSI]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/epistasis.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/epistasis/tags docker image]* [[Tutorials#Linkage.2FFastLinkage|LINKAGE]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/mlink.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/mlink/tags docker image]* [[Tutorials#Population_Genetics|Population Genetics]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/popgen.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/popgen/tags docker image]* [[Tutorials#Pleiotropy|Pleiotropy]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/pleiotropy.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/pleiotropy/tags docker image]* [[Tutorials#Polygenic_risk_prediction_.28NPS_method.29|Polygenic risk prediction using non-parametric shrinkage]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/nps.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/nps/tags docker image]* [[Tutorials#PSEQ|PLINK/SEQ (PSEQ)]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/pseq.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/pseq/tags docker image]* [[Tutorials#R_and_PLINK|R and PLINK exercise]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/plink-r-nothnagel.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/plink-r-nothnagel/tags docker image]* [[Tutorials#Regression|Regression]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/regression.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/regression/tags docker image]
* [[Tutorials#RV-TDT|RV-TDT]]
* [[Tutorials#SEQLinkage|SEQLinkage]]
* [[Tutorials#SEQSpark|SEQSpark]]
* [[Tutorials#SLINK|SLINK]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/slink.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/slink/tags docker image]* [[Tutorials#Variant_Association_Tools|Variant Association Tools]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/vat.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/vat/tags docker image]
<!--===SeqSpark===* [http://statgen.us/files/tutorials/seqspark/SEQSpark_exercise_Final_v4.pdf PDF]* [http://statgen.us/files/images/SEQSpark.ova Virtual Machine Image]* [[Tutorials#SEQSpark|Instructions for package installation]]-
===Variant Association Tools===
* [http://statgen.us/files/tutorials/vat/VAT_exercise_2018%20with_graphs.pdf PDF]
-->
==[[Genetic Meetings of Interest]]==
<!---
[[NGSMendelian2017|Identifying Genes for Mendelian Traits using Next Generation Sequence Data]], September 18-22, 2017<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany
Bureaucrat, administrator
1,252
edits