Changes

Main Page

2,691 bytes added, 18:48, 3 December 2023
__NOTOC__
==Welcome to the Center for Statistical GeneticsTraining Resources==We are a an international group of statistical geneticists in [http://columbianeuroresearchwho wish to make training resources available to the genetics community.org/sergievsky/ The Gertrude H. Sergievsky Center] and [http://www.columbianeurology.org/ Department We offer tutorials for a variety of Neurology] at [https:analysis tools//www.ps.columbia.edu Columbia University Vagelos College of Physicians and Surgeons] in New York Citysoftware. We focus also offer courses on both the research and education of statistical genetics and a variety of topics related to analysis of human genetic epidemiologydata.
===DirectorOur group===* [[Suzanne_M_Leal_PhD|Heather Cordell, Ph.D. (Newcastle University)* Andrew DeWan, Ph.D. (Yale University)* Suzanne M. Leal, PhD]]Ph.D. (Columbia University and Rockefeller University)* Michael Nothnagel, Ph.D. (University of Cologne)* Gao T. Wang, Ph.D. (Columbia University)
==Upcoming Statistical Genetics Courses==[[Advgenemap2020|Advanced Gene Mapping Course]], January 27-31, 2020 <br Material on this site are open source and can be found on GitHub at https:/>The Rockefeller University<br />, New York, USAgithub.com/statgenetics/statgen-courses
[[ComplexNGS2019|Complex Trait Analysis of Next Generation Sequence Data]]For questions concerning material on this site please raise them at the Discussion forum curated by our team, November 11-15, 2019<br https:/>Max Delbrück Center for Molecular Medicine<br />Berlin, Germanygithub.com/statgenetics/statgen-courses/discussions
==Statistical Genetics Courses=='''[[ComplexNGS2017Advgenemap2024|Complex Trait Analysis of Next Generation Sequence DataAdvanced Gene Mapping]]'''<br />April 22-26, March 62024<br />The Rockefeller University, New York, USA<br /><br />'''[[Genassoc2024|Genetic Association: with application to sequence and genotype data]]'''<br />September 16-1020, 2017 2024<br />Max Delbrück Center Max Delbrück Center for Molecular Medicine, Berlin, Germany<br />Berlin, Germany<br />[[Previous_Courses|Previous Course Pages]]
 ==Statistical Genetics SoftwareTutorials for Courses==* [[Tutorials#Annotation|ANNOVAR Annotation]] | [https://github.com/gaowstatgenetics/kbac KBACstatgen-courses/blob/master/docker/annovar.dockerfile dockefile]* and [https://githubhub.docker.com/statgeneticsr/mendelprob MendelProbstatisticalgenetics/annovar/tags docker image]* [[Tutorials#Cochran_Armitage_Trend_Test|Cochran Armitage Trend Test for GWAS power analysis]]* [[Tutorials#FastLMM | Family-based Association using FaST-LMM, PLINK and R]] | [https://code.googlegithub.com/pstatgenetics/phenomanstatgen-courses/ PhenoManblob/master/docker/fastlmm-gcta.dockerfile dockefile]* and [httphttps://bioinformaticshub.orgdocker.com/simpedr/rarestatisticalgenetics/ RarePedSimfastlmm-gcta/tags docker image]* [http[Tutorials#IGV|IGV]] | [https://www.bioinformaticsgithub.orgcom/rv-gdtstatgenetics/ RVstatgen-GDTcourses/blob/master/docker/igv.dockerfile dockerfile]* and [httphttps://bioinformaticshub.orgdocker.com/rv-tdtr/wikistatisticalgenetics/ RV-TDTigv/tags docker image]* [[Tutorials#Gemini|Gemini]] | [https://github.com/statgenetics/rvnpl RVstatgen-NPLcourses/blob/master/docker/gemini.dockerfile dockerfile]* and [httphttps://wwwhub.bioinformaticsdocker.orgcom/r/statisticalgenetics/seqlinkgemini/ SEQLinkagetags docker image]* [http[Tutorials#GCTA|GCTA]] | [https://wwwgithub.bioinformaticscom/statgenetics/statgen-courses/blob/master/docker/fastlmm-gcta.orgdockerfile dockefile] and [https:/spower/start SEQPowerhub.docker.com/r/statisticalgenetics/fastlmm-gcta/tags docker image]* [[Tutorials#GWAS:_Data_Quality_Control|GWAS: QC]] | [https://github.com/statgenetics/seqspark SEQSparkstatgen-courses/blob/master/docker/plink.dockerfile dockerfile]* and [httphttps://bioinformaticshub.orgdocker.com/simped SimPedr/statisticalgenetics/plink/tags docker image]* [[Tutorials#GWAS:_Association_Analysis_Controlling_for_Population_Substructure|GWAS: Controlling for Population Substructure]] | [https://code.googlegithub.com/pstatgenetics/simrarestatgen-courses/ SimRareblob/master/docker/plink.dockerfile dockerfile]* and [httphttps://varianttoolshub.sourceforgedocker.netcom/Associationr/HomePage Variant Association Toolsstatisticalgenetics/plink/tags docker image]* [[VMTTutorials#Epistasis_.28PLINK_and_CASSI.29 |Variant Mendelian ToolsInteraction analysis using PLINK and CASSI]] ==| [https://github.com/statgenetics/statgen-courses/blob/master/docker/epistasis.dockerfile dockerfile] and [Tutorialshttps://hub.docker.com/r/statisticalgenetics/epistasis/tags docker image]]==* [[Tutorials#AnnotationLinkage.2FFastLinkage|AnnotationLINKAGE]]* | [https://github.com/statgenetics/statgen-courses/blob/master/docker/mlink.dockerfile dockerfile] and [Tutorials#Cochran_Armitage_Trend_Test|Cochran Armitage Trend Test]https://hub.docker.com/r/statisticalgenetics/mlink/tags docker image]* [[Tutorials#GATK_and_IGVPopulation_Genetics|GATK and IGVPopulation Genetics]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/popgen.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/popgen/tags docker image]* [[Tutorials#GenABELPleiotropy|GenABELPleiotropy]]* | [https://github.com/statgenetics/statgen-courses/blob/master/docker/pleiotropy.dockerfile dockefile] and [Tutorials#GWAShttps:_Data_Quality_Control|GWAS: QC]//hub.docker.com/r/statisticalgenetics/pleiotropy/tags docker image]* [[Tutorials#GWAS:_Association_Analysis_Controlling_for_Population_SubstructurePolygenic_risk_prediction_.28NPS_method.29|GWASPolygenic risk prediction using non-parametric shrinkage]] | [https: Controlling for Population Substructure//github.com/statgenetics/statgen-courses/blob/master/docker/nps.dockerfile dockefile]and [https://hub.docker.com/r/statisticalgenetics/nps/tags docker image]* [[Tutorials#Population_GeneticsPSEQ|Population GeneticsPLINK/SEQ (PSEQ)]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/pseq.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/pseq/tags docker image]* [[Tutorials#PSEQR_and_PLINK|PSEQR and PLINK exercise]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/plink-r-nothnagel.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/plink-r-nothnagel/tags docker image]* [[Tutorials#Regression|Regression]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/regression.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/regression/tags docker image]
* [[Tutorials#RV-TDT|RV-TDT]]
* [[Tutorials#SEQLinkage|SEQLinkage]]
* [[Tutorials#SEQSpark|SEQSpark]]
* [[Tutorials#SLINK|SLINK]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/slink.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/slink/tags docker image]* [[Tutorials#Variant_Association_Tools|Variant Association Tools]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/vat.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/vat/tags docker image]
<!--===SeqSpark===* [http://statgen.us/files/tutorials/seqspark/SEQSpark_exercise_Final_v4.pdf PDF]* [http://statgen.us/files/images/SEQSpark.ova Virtual Machine Image]* [[Tutorials#SEQSpark|Instructions for package installation]]-
===Variant Association Tools===
* [http://statgen.us/files/tutorials/vat/VAT_exercise_2018%20with_graphs.pdf PDF]
-->
==[[Genetic Meetings of Interest]]==
<!---
[[NGSMendelian2017|Identifying Genes for Mendelian Traits using Next Generation Sequence Data]], September 18-22, 2017<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany
Bureaucrat, administrator
1,252
edits