Changes

Main Page

4,051 bytes added, 18:48, 3 December 2023
==Welcome==We are a group of dedicated statistical geneticists led by Dr. Suzanne M. Leal at Baylor College of Medicine, Houston, Texas. Please visit the [https://www.bcm.edu/research/labs/center-for-statistical-genetics BCM website] to read about our research!__NOTOC__
====[https://www.bcm.edu/research/labs/center-for-statistical-genetics/center-members Members of the Center for Statistical Genetics]==Training Resources======[http://wwwWe are an international group of statistical geneticists who wish to make training resources available to the genetics community.ncbi.nlm.nih.gov/myncbi/browse/collection/43289644/?sort=date&direction=ascending Publications]========[[Genetic Meetings We offer tutorials for a variety of Interest]]======Statistical Genetics Software==* [http://tigerwang.organalysis tools/software/kbac KBAC]* [https://github.com/statgenetics/mendelprob MendelProb]* [https://codeWe also offer courses on a variety of topics related to analysis of human genetic data.google.com/p/phenoman/ PhenoMan]* [http://bioinformatics.org/simped/rare/ RarePedSim]* [http://www.bioinformatics.org/rv-gdt/ RV-GDT]* [http://bioinformatics.org/rv-tdt/wiki/ RV-TDT]* [http://www.bioinformatics.org/seqlink/ SEQLinkage]* [http://www.bioinformatics.org/spower/start SEQPower]* [https://github.com/statgenetics/seqspark SEQSpark]* [http://bioinformatics.org/simped SimPed]* [https://code.google.com/p/simrare/ SimRare]* [http://varianttools.sourceforge.net/Association/HomePage Variant Association Tools]* [[VMT|Variant Mendelian Tools]]
==Tutorials=====SeqSparkOur group===* [Heather Cordell, Ph.D. (Newcastle University)* Andrew DeWan, Ph.D. (Yale University)* Suzanne M. Leal, Ph.D. (Columbia University and Rockefeller University)* Michael Nothnagel, Ph.D. (University of Cologne)* Gao T. Wang, Ph.D. (Columbia University) Material on this site are open source and can be found on GitHub at https:/files/tutorialsgithub.com/seqsparkstatgenetics/SEQSpark_exercise_Final_v3.pdf PDF]statgen-courses===Variant Association Tools===* [For questions concerning material on this site please raise them at the Discussion forum curated by our team, https:/files/tutorialsgithub.com/vatstatgenetics/VAT_exercise_2018%20with_graphs.pdf PDF]statgen-courses/discussions
==Statistical Genetics Courses==
'''[[Advgenemap2024|Advanced Gene Mapping]]'''<br />April 22-26, 2024<br />The Rockefeller University, New York, USA
<br /><br />
'''[[Genassoc2024|Genetic Association: with application to sequence and genotype data]]'''<br />September 16-20, 2024<br />Max Delbrück Center for Molecular Medicine, Berlin, Germany
<br /><br />
[[Previous_Courses|Previous Course Pages]]
 
==Tutorials for Courses==
* [[Tutorials#Annotation|ANNOVAR Annotation]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/annovar.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/annovar/tags docker image]
* [[Tutorials#Cochran_Armitage_Trend_Test|Cochran Armitage Trend Test for GWAS power analysis]]
* [[Tutorials#FastLMM | Family-based Association using FaST-LMM, PLINK and R]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/fastlmm-gcta.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/fastlmm-gcta/tags docker image]
* [[Tutorials#IGV|IGV]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/igv.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/igv/tags docker image]
* [[Tutorials#Gemini|Gemini]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/gemini.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/gemini/tags docker image]
* [[Tutorials#GCTA|GCTA]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/fastlmm-gcta.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/fastlmm-gcta/tags docker image]
* [[Tutorials#GWAS:_Data_Quality_Control|GWAS: QC]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/plink.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/plink/tags docker image]
* [[Tutorials#GWAS:_Association_Analysis_Controlling_for_Population_Substructure|GWAS: Controlling for Population Substructure]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/plink.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/plink/tags docker image]
* [[Tutorials#Epistasis_.28PLINK_and_CASSI.29 | Interaction analysis using PLINK and CASSI]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/epistasis.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/epistasis/tags docker image]
* [[Tutorials#Linkage.2FFastLinkage|LINKAGE]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/mlink.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/mlink/tags docker image]
* [[Tutorials#Population_Genetics|Population Genetics]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/popgen.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/popgen/tags docker image]
* [[Tutorials#Pleiotropy|Pleiotropy]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/pleiotropy.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/pleiotropy/tags docker image]
* [[Tutorials#Polygenic_risk_prediction_.28NPS_method.29|Polygenic risk prediction using non-parametric shrinkage]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/nps.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/nps/tags docker image]
* [[Tutorials#PSEQ|PLINK/SEQ (PSEQ)]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/pseq.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/pseq/tags docker image]
* [[Tutorials#R_and_PLINK|R and PLINK exercise]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/plink-r-nothnagel.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/plink-r-nothnagel/tags docker image]
* [[Tutorials#Regression|Regression]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/regression.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/regression/tags docker image]
* [[Tutorials#RV-TDT|RV-TDT]]
* [[Tutorials#SEQLinkage|SEQLinkage]]
* [[Tutorials#SEQSpark|SEQSpark]]
* [[Tutorials#SLINK|SLINK]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/slink.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/slink/tags docker image]
* [[Tutorials#Variant_Association_Tools|Variant Association Tools]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/vat.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/vat/tags docker image]
 
<!---
 
==[[Genetic Meetings of Interest]]==
[[NGSMendelian2017|Identifying Genes for Mendelian Traits using Next Generation Sequence Data]], September 18-22, 2017<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany
[http://linkage.rockefeller.edu/suzanne/MDC_Berlin_Association_Course_2010.html Genetic Association Course], May 3-7, 2010<br />Max Delbrück Center (MDC) for Molecular Medicine<br />Berlin, Germany
-->
Bureaucrat, administrator
1,252
edits