Changes

Main Page

1,958 bytes removed, 18:48, 3 December 2023
__NOTOC__
==Welcome to the Center for Statistical GeneticsTraining Resources==We are a an international group of statistical geneticists in [http://columbianeuroresearchwho wish to make training resources available to the genetics community.org/sergievsky/ The Gertrude H. Sergievsky Center] and [http://www.columbianeurology.org/ Department We offer tutorials for a variety of Neurology] at [https:analysis tools//www.ps.columbia.edu Columbia University Vagelos College of Physicians and Surgeons] in New York Citysoftware. We focus also offer courses on both the research and education of statistical genetics and a variety of topics related to analysis of human genetic epidemiologydata.
On this website you will find research profiles of our faculty===Our group===* Heather Cordell, trainees and visiting scholarsPh.D. (Newcastle University)* Andrew DeWan, courses we teach Ph.D. (Yale University)* Suzanne M. Leal, Ph.D. (Columbia University and software we developRockefeller University)* Michael Nothnagel, Ph.D. (University of Cologne)* Gao T. Wang, Ph.D.(Columbia University)
: [[news|<span style="font-size: large; color: #800000;"> ☛ Read Our News </span>]]==Faculty==* [[Suzanne_M_Leal_PhD|Suzanne M. Leal, Ph.D.]], Professor Material on this site are open source and Director* [httpcan be found on GitHub at https://wwwgithub.columbianeurology.orgcom/profilestatgenetics/ischrauwen?profile=researcher Isabelle Schrauwen, Ph.D.], Assistant Professor* [https://www.tigerwang.org/ Gao Wang, Ph.D.], Assistant Professorstatgen-courses
==Trainees and staff members=====Current members===* Anushree Acharya, Research Assistant* Thashi Bharadwaj, Postdoc Researcher* Diana Cornejo, Postdoc Researcher* [[Nadia_Farooqi | Nadia Farooqi]], Visiting PhD Student* Liz M Nouel, Research Assistant* [[Zhiying_Xie | Zhiying Xie]], Visiting PhD Student ===Alumni===Please find [[alumni|For questions concerning material on this page]] previous personnelsite please raise them at the Discussion forum curated by our team, visiting scholars and rotation studentshttps://github.com/statgenetics/statgen-courses/discussions
==Statistical Genetics Courses==
<!--'''[[Genassoc2020Advgenemap2024|Genetic AssociationAdvanced Gene Mapping]]-->Genetic Association'''<br />June April 22-26, 20202024<br />Max Delbrück Center for Molecular MedicineThe Rockefeller University, BerlinNew York, GermanyUSA<br /><br /><!--'''[[ComplexNGS2020Genassoc2024|Complex Trait Analysis of Next Generation Sequence DataGenetic Association: with application to sequence and genotype data]]-->Complex Trait Analysis of Next Generation Sequence Data'''<br />November 23September 16-2720, 20202024<br />Max Delbrück Center Max Delbrück Center for Molecular Medicine, Berlin, Germany <!--[[Advgenemap2021|Advanced Gene Mapping]]-->Advanced Gene Mapping<br /> January 25-29, 2021 (Tentative Dates)<br />The Rockefeller University, New York, USA 
[[Previous_Courses|Previous Course Pages]]
==Tutorials for Courses==
* [[Tutorials#Annotation|ANNOVAR Annotation]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/annovar.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/annovar/tags docker image]
* [[Tutorials#Cochran_Armitage_Trend_Test|Cochran Armitage Trend Test for GWAS power analysis]]
* [[Tutorials#FastLMM | Family-based Association using FaST-LMM, PLINK and R]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/fastlmm-gcta.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/fastlmm-gcta/tags docker image]
* [[Tutorials#Linkage.2FFastLinkage|LINKAGE]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/mlink.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/mlink/tags docker image]
* [[Tutorials#Population_Genetics|Population Genetics]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/popgen.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/popgen/tags docker image]
* [[Tutorials#PleitropyPleiotropy|PleitropyPleiotropy]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/pleiotropy.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/pleiotropy/tags docker image]
* [[Tutorials#Polygenic_risk_prediction_.28NPS_method.29|Polygenic risk prediction using non-parametric shrinkage]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/nps.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/nps/tags docker image]
* [[Tutorials#PSEQ|PLINK/SEQ (PSEQ)]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/pseq.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/pseq/tags docker image]* [[Tutorials#R_and_PLINK|R and PLINK exercise]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/plink-r-nothnagel.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/plink-r-nothnagel/tags docker image]
* [[Tutorials#Regression|Regression]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/regression.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/regression/tags docker image]
* [[Tutorials#RV-TDT|RV-TDT]]
* [[Tutorials#Variant_Association_Tools|Variant Association Tools]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/vat.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/vat/tags docker image]
<!--===SeqSpark===* [http://statgen.us/files/tutorials/seqspark/SEQSpark_exercise_Final_v4.pdf PDF]* [http://statgen.us/files/images/SEQSpark.ova Virtual Machine Image]* [[Tutorials#SEQSpark|Instructions for package installation]]--> ==Statistical Genetics Software==* [https://github.com/gaow/kbac KBAC]* [https://github.com/statgenetics/mendelprob MendelProb]* [https://code.google.com/p/phenoman/ PhenoMan] | [https://github.com/statgenetics/phenoman now on github]* [http://bioinformatics.org/simped/rare/ RarePedSim] | [https://github.com/statgenetics/rarepedsim now on github]* [http://www.bioinformatics.org/rv-gdt/ RV-GDT] | [https://github.com/statgenetics/rv-gdt now on github]* [http://bioinformatics.org/rv-tdt/wiki/ RV-TDT] | [https://github.com/statgenetics/rv-gdt now on github]* [https://github.com/statgenetics/rvnpl RV-NPL]* [http://www.bioinformatics.org/seqlink/ SEQLinkage] | [https://github.com/gaow/SEQLinkage source on github]* [http://www.bioinformatics.org/spower/start SEQPower] | [https://github.com/gaow/SEQPower source on github]* [https://github.com/statgenetics/seqspark SEQSpark]* [http://bioinformatics.org/simped SimPed] | [https://github.com/statgenetics/simped now on github]* [https://code.google.com/p/simrare/ SimRare] | [https://github.com/statgenetics/simrare now on github]* [http://varianttools.sourceforge.net/Association/HomePage Variant Association Tools] | [https://github.com/vatlab/varianttools now on github]* [[VMT|Variant Mendelian Tools]]  
==[[Genetic Meetings of Interest]]==
<!---
[[NGSMendelian2017|Identifying Genes for Mendelian Traits using Next Generation Sequence Data]], September 18-22, 2017<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany
Bureaucrat, administrator
1,252
edits