Difference between revisions of "Main Page"
From Statistical Genetics Courses
Serveradmin (Talk | contribs) |
Serveradmin (Talk | contribs) |
||
Line 6: | Line 6: | ||
===Director=== | ===Director=== | ||
* [[Suzanne_M_Leal_PhD|Suzanne M. Leal, PhD]] | * [[Suzanne_M_Leal_PhD|Suzanne M. Leal, PhD]] | ||
+ | |||
+ | ==Upcoming Statistical Genetics Courses== | ||
+ | [[Advgenemap2020|Advanced Gene Mapping Course]], January 27-31, 2020, <br />The Rockefeller University<br />, New York, USA | ||
+ | |||
+ | [[ComplexNGS2019|Complex Trait Analysis of Next Generation Sequence Data]], November 11-15, 2019<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany | ||
+ | |||
==Statistical Genetics Software== | ==Statistical Genetics Software== | ||
Line 48: | Line 54: | ||
--> | --> | ||
==[[Genetic Meetings of Interest]]== | ==[[Genetic Meetings of Interest]]== | ||
− | + | ||
+ | |||
+ | <!--- | ||
[[NGSMendelian2017|Identifying Genes for Mendelian Traits using Next Generation Sequence Data]], September 18-22, 2017<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany | [[NGSMendelian2017|Identifying Genes for Mendelian Traits using Next Generation Sequence Data]], September 18-22, 2017<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany | ||
Line 100: | Line 108: | ||
[http://linkage.rockefeller.edu/suzanne/MDC_Berlin_Association_Course_2010.html Genetic Association Course], May 3-7, 2010<br />Max Delbrück Center (MDC) for Molecular Medicine<br />Berlin, Germany | [http://linkage.rockefeller.edu/suzanne/MDC_Berlin_Association_Course_2010.html Genetic Association Course], May 3-7, 2010<br />Max Delbrück Center (MDC) for Molecular Medicine<br />Berlin, Germany | ||
+ | --> |
Revision as of 13:49, 9 August 2019
Welcome to the Center for Statistical Genetics
We are a group of statistical geneticists in The Gertrude H. Sergievsky Center and Department of Neurology at Columbia University Vagelos College of Physicians and Surgeons in New York City. We focus on both the research and education of statistical genetics and genetic epidemiology.
Director
Upcoming Statistical Genetics Courses
Advanced Gene Mapping Course, January 27-31, 2020,
The Rockefeller University
, New York, USA
Complex Trait Analysis of Next Generation Sequence Data, November 11-15, 2019
Max Delbrück Center for Molecular Medicine
Berlin, Germany
Statistical Genetics Software
- KBAC
- MendelProb
- PhenoMan
- RarePedSim
- RV-GDT
- RV-TDT
- RV-NPL
- SEQLinkage
- SEQPower
- SEQSpark
- SimPed
- SimRare
- Variant Association Tools
- Variant Mendelian Tools
Tutorials
- Annotation
- Cochran Armitage Trend Test
- GATK and IGV
- GenABEL
- GWAS: QC
- GWAS: Controlling for Population Substructure
- Population Genetics
- PSEQ
- Regression
- RV-TDT
- SEQLinkage
- SEQSpark
- Variant Association Tools