Difference between revisions of "Previous Courses"
From Statistical Genetics Courses
Serveradmin (Talk | contribs) |
Serveradmin (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ==2019 Courses== | ||
+ | * [[Genassoc2019|Genetic Association]] | ||
+ | * [[Advgenemap2019|Advanced Gene Mapping]] | ||
+ | |||
+ | ==2018 Courses== | ||
+ | * [[Genassoc2018|Genetic Association]] | ||
+ | * [[ComplexNGS2018|NGS Analysis of Complex Traits]] | ||
+ | * [[Advgenemap2018|Advanced Gene Mapping]] | ||
==2017 Courses== | ==2017 Courses== | ||
Line 19: | Line 27: | ||
==2014 Course== | ==2014 Course== | ||
− | * [http://portal.ccg.uni-koeln.de/ccg/index.php?id=86 Genetic Association Course - MDC Berlin March 2014] | + | * [http://portal.ccg.uni-koeln.de/ccg/index.php?id=86 Genetic Association Course - MDC Berlin March 2014] |
* [http://portal.ccg.uni-koeln.de/ccg/index.php?id=87 Next Generation Sequence Data Analysis Course - MDC Berlin June 2014] | * [http://portal.ccg.uni-koeln.de/ccg/index.php?id=87 Next Generation Sequence Data Analysis Course - MDC Berlin June 2014] | ||
Line 26: | Line 34: | ||
==2012 Course== | ==2012 Course== | ||
− | * [http://portal.ccg.uni-koeln.de/ccg/index.php?id=83 Genetic Association Course - MDC Berlin | + | * [http://portal.ccg.uni-koeln.de/ccg/index.php?id=83 Genetic Association Course - MDC Berlin July 2012] |
* [http://portal.ccg.uni-koeln.de/ccg/index.php?id=84Basic Gene Mapping Course - MDC Berlin November 2012] | * [http://portal.ccg.uni-koeln.de/ccg/index.php?id=84Basic Gene Mapping Course - MDC Berlin November 2012] | ||
==2011 Course== | ==2011 Course== | ||
− | * [http://portal.ccg.uni-koeln.de/ccg/index.php?id=80 Click here for photos from the Genetic Association Course - MDC Berlin | + | * [http://portal.ccg.uni-koeln.de/ccg/index.php?id=80 Click here for photos from the Genetic Association Course - MDC Berlin July 2011] |
− | * [http://portal.ccg.uni-koeln.de/ccg/index.php?id=81 Click here for photos from the Basic Gene Mapping Course -MDC | + | * [http://portal.ccg.uni-koeln.de/ccg/index.php?id=81 Click here for photos from the Basic Gene Mapping Course -MDC Berlin November 2011] |
==2010 Course== | ==2010 Course== |
Revision as of 21:49, 8 August 2019
Contents
2019 Courses
2018 Courses
2017 Courses
- NGS Analysis of Mendelian Traits
- Genetic Association
- NGS Analysis of Complex Traits
- Advanced Gene Mapping
2016 Courses
- NGS Analysis of Mendelian Traits - MDC Berlin
- Genetic Association -MDC Berlin
- NGS Analysis of Complex Traits- MDC Berlin
- Advanced Gene Mapping - Rockefeller NYC
2015 Courses
- NGS Analysis of Mendelian Traits - MDC Berlin
- Genetic Association- MDC Berlin
- NGS Analysis of Complex Traits -MDC Berlin
- Advanced Gene Mapping - Rockefeller NYC
2014 Course
- Genetic Association Course - MDC Berlin March 2014
- Next Generation Sequence Data Analysis Course - MDC Berlin June 2014
2013 Course
Genetic Association Course - Berlin: June 2013
2012 Course
2011 Course
- Click here for photos from the Genetic Association Course - MDC Berlin July 2011
- Click here for photos from the Basic Gene Mapping Course -MDC Berlin November 2011
2010 Course
- Genetic Association Course - MDC Berlin May 2010
- Basic Gene Mapping Course - MDC Berlin October 2010