Difference between revisions of "Previous Courses"
From Statistical Genetics Courses
Suzanne Leal (Talk | contribs) |
Suzanne Leal (Talk | contribs) |
||
Line 17: | Line 17: | ||
==2012 Course== | ==2012 Course== | ||
==2011 Course== | ==2011 Course== | ||
+ | * [http://portal.ccg.uni-koeln.de/ccg/index.php?id=80 Click here for photos from the Genetic Association Course - Berlin: July 2011]<br /> | ||
+ | * [http://portal.ccg.uni-koeln.de/ccg/index.php?id=81 Click here for photos from the Basic Gene Mapping Course - Berlin: November 2011] | ||
==2010 Course== | ==2010 Course== | ||
* [http://portal.ccg.uni-koeln.de/ccg/index.php?id=62 Genetic Association Course - MDC Berlin May 2010]<br /> | * [http://portal.ccg.uni-koeln.de/ccg/index.php?id=62 Genetic Association Course - MDC Berlin May 2010]<br /> |
Revision as of 23:23, 17 August 2018
Contents
2016 Courses
- NGS Analysis of Mendelian Traits - MDC Berlin
- Genetic Association -MDC Berlin
- NGS Analysis of Complex Traits- MDC Berlin
- Advanced Gene Mapping - Rockefeller NYC
2015 Courses
- NGS Analysis of Mendelian Traits - MDC Berlin
- Genetic Association- MDC Berlin
- NGS Analysis of Complex Traits -MDC Berlin
- Advanced Gene Mapping - Rockefeller NYC
2014 Course
2013 Course
2012 Course
2011 Course
- Click here for photos from the Genetic Association Course - Berlin: July 2011
- Click here for photos from the Basic Gene Mapping Course - Berlin: November 2011
2010 Course
- Genetic Association Course - MDC Berlin May 2010
- Basic Gene Mapping Course - MDC Berlin October 2010