Difference between revisions of "MediaWiki:Sidebar"

From Statistical Genetics Courses

Jump to: navigation, search
(46 intermediate revisions by 3 users not shown)
Line 1: Line 1:
* About
+
* Short Courses
** mainpage|Center for Statistical Genetics
+
** Main_Page#Statistical_Genetics_Courses|Upcoming Courses
* 2018 Courses
+
** Previous_Courses|Previous Courses
** NGSMendelian2018|NGS Analysis of Mendelian Traits
+
 
** Genassoc2018|Genetic Association
+
** ComplexNGS2018|NGS Analysis of Complex Traits
+
** Advgenemap2018|Advanced Gene Mapping
+
* 2017 Courses
+
** NGSMendelian2017|NGS Analysis of Mendelian Traits
+
** Genassoc2017|Genetic Association
+
** ComplexNGS2017|NGS Analysis of Complex Traits
+
** Advgenemap2017|Advanced Gene Mapping
+
* Previous Courses
+
** Previous_Courses|Previous Course Pages
+
* Course Files
+
** CourseExerciseScripts|Course Exercise Commands
+
 
* Software
 
* Software
** http://tigerwang.org/software/kbac|KBAC
+
** http://gaow.github.io/genetic-analysis-software | Genetic Analysis Software
** https://github.com/statgenetics/mendelprob|MendelProb
+
** Tutorials|Software Tutorials
** https://code.google.com/p/phenoman/|PhenoMan
+
 
** http://bioinformatics.org/simped/rare/|RarePedSim
+
* Course Materials
** http://www.bioinformatics.org/rv-gdt/|RV-GDT
+
** AdvgenemapNov2022|Advanced Gene Mapping (Nov. 2022)
** http://bioinformatics.org/rv-tdt/wiki/|RV-TDT
+
** https://statgen.us/files/2022/11/Exercise_booklet_AGMC_11_11_22.pdf |   •  Exercises
** http://www.bioinformatics.org/seqlink/|SEQLinkage
+
** https://statgen.us/files/2022/11/Lectures_AGMC_November_2022.pdf |   •  Lectures
** http://www.bioinformatics.org/spower/start|SEQPower
+
** Genassoc2022|Genetic Association (Sept. 2022)
** https://github.com/statgenetics/seqspark|SEQSpark
+
** https://statgen.us/files/2022/09/Exercise_booklet_9_26_22.pdf |   •  Exercises
** http://bioinformatics.org/simped|SimPed
+
 
** https://code.google.com/p/simrare/|SimRare
+
** http://varianttools.sourceforge.net/Association/HomePage|Variant Association Tools
+
** VMT|Variant Mendelian Tools
+
  
 
<!--** recentchanges-url|recentchanges-->
 
<!--** recentchanges-url|recentchanges-->

Revision as of 17:34, 6 December 2022

  • Short Courses
    • Main_Page#Statistical_Genetics_Courses|Upcoming Courses
    • Previous_Courses|Previous Courses