Difference between revisions of "Main Page"
From Statistical Genetics Courses
Serveradmin (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | ==Welcome== | |
+ | We are a group of dedicated statistical geneticists led by Dr. Suzanne M. Leal at Baylor College of Medicine, Houston, Texas. Please visit the [https://www.bcm.edu/research/labs/center-for-statistical-genetics BCM website] to read about our research! | ||
− | + | ==Statistical Genetics Software== | |
+ | * [http://tigerwang.org/software/kbac KBAC] | ||
+ | * [https://code.google.com/p/phenoman/ PhenoMan] | ||
+ | * [http://bioinformatics.org/simped/rare/ RarePedSim] | ||
+ | * [http://bioinformatics.org/rv-tdt/wiki/ RV-TDT] | ||
+ | * [http://www.bioinformatics.org/seqlink/ SEQLinkage] | ||
+ | * [http://www.bioinformatics.org/spower/start SEQPower] | ||
+ | * [http://bioinformatics.org/simped SimPed] | ||
+ | * [https://code.google.com/p/simrare/ SimRare] | ||
+ | * [http://varianttools.sourceforge.net/Association/HomePage Variant Association Tools] | ||
+ | * [[VMT|Variant Mendelian Tools]] | ||
− | == | + | ==Statistical Genetics Courses== |
− | + | [https://www.bcm.edu/research/labs/center-for-statistical-genetics/courses/ngs-mendelian-course-sept-oct-2015 Identifying Genes for Mendelian Traits using Next Generation Sequence Data,] Sept. 28-Oct. 2, 2015<br />Max Delbrück Center (MDC) for Molecular Medicine<br />Berlin, Germany | |
− | + | ||
− | + | [https://www.bcm.edu/research/labs/center-for-statistical-genetics/courses/genetic-association-course-june-2015 Genetic Association Course With Application to Sequence and Genotype Data], June 22-26, 2015<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany | |
− | + | ||
+ | [[2015MarchMDC|Complex Trait Analysis of Next Generation Sequence Data,]] March 23-27, 2015<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany | ||
+ | |||
+ | [[2015AdvancedGeneMapping|Advanced Gene Mapping Course]], Feb. 9-13, 2015 <br />The Rockefeller University, New York | ||
+ | |||
+ | [https://www.bcm.edu/research/labs/center-for-statistical-genetics/courses/next-generation-sequence-data-course-jun-2014 Analysis of Next Generation Sequence Data Course,]June 23-27, 2014<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany | ||
+ | |||
+ | [https://www.bcm.edu/research/labs/center-for-statistical-genetics/courses/genetic-association-course-march-2014 Genetic Association Course], March 3-7, 2014<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany | ||
+ | |||
+ | [https://www.bcm.edu/research/labs/center-for-statistical-genetics/courses/advanced-gene-mapping-course-jan-2014 Advanced Gene Mapping Course], Jan. 27-31, 2014<br />The Rockefeller University<br />New York, NY | ||
+ | |||
+ | [https://www.bcm.edu/research/labs/center-for-statistical-genetics/courses/genetic-association-course-june-2013 Genetic Association Course], June 3-7, 2013<br />With Application to Analysis of Sequence and Genotype Data<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany | ||
+ | |||
+ | [https://www.bcm.edu/research/labs/center-for-statistical-genetics/courses/advanced-gene-mapping-course-jan-2013 Advanced Gene Mapping Course], Jan. 28 -Feb. 1, 2013<br />The Rockefeller University<br />New York, NY | ||
+ | |||
+ | [http://linkage.rockefeller.edu/suzanne/Berlin_Basic_Gene_Mapping_Course_2012.htm Basic Gene Mapping Course], Nov. 26-30, 2012<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany | ||
+ | |||
+ | [http://linkage.rockefeller.edu/suzanne/Berlin_Genetic_Association_Course_2012.html Genetic Association Course], July 23-27, 2012<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany | ||
+ | |||
+ | [http://linkage.rockefeller.edu/suzanne/advanced_course_Jan_12 Advanced Gene Mapping Course], Jan. 16-20, 2012<br />The Rockefeller University<br />New York, NY | ||
+ | |||
+ | [http://linkage.rockefeller.edu/suzanne/Berlin_Basic_Gene_Mapping_Course_2011.htm Basic Gene Mapping Course], Nov. 7-11, 2011<br />Max Delbrück Center (MDC) for Molecular Medicine<br />Berlin, Germany | ||
+ | |||
+ | [http://linkage.rockefeller.edu/suzanne/Berlin_Genetic_Association_Course_2011.html Genetic Association Course], July 4-8, 2011<br />Max Delbrück Center (MDC) for Molecular Medicine<br />Berlin, Germany | ||
+ | |||
+ | [http://linkage.rockefeller.edu/suzanne/BCM_Association_Course_2011.html Genetic Association Course], March 22-25, 2011<br />Center for Statistical Genetics<br />Baylor College of Medicine<br />Houston, TX | ||
+ | |||
+ | [https://www.bcm.edu/research/labs/center-for-statistical-genetics/courses/advanced-gene-mapping-course-dec-2010 Advanced Gene Mapping Course], Dec. 13-17, 2010<br />The Rockefeller University <br />New York, NY | ||
+ | |||
+ | [http://linkage.rockefeller.edu/suzanne/MDC_Berlin_Basic_Gene_Mapping_Course_2010.htm Basic Gene Mapping Course], Oct. 25-29, 2010<br />Max Delbrück Center (MDC) for Molecular Medicine<br />Berlin, Germany | ||
+ | |||
+ | [http://linkage.rockefeller.edu/suzanne/MDC_Berlin_Association_Course_2010.html Genetic Association Course], May 3-7, 2010<br />Max Delbrück Center (MDC) for Molecular Medicine<br />Berlin, Germany |
Revision as of 19:48, 3 May 2016
Welcome
We are a group of dedicated statistical geneticists led by Dr. Suzanne M. Leal at Baylor College of Medicine, Houston, Texas. Please visit the BCM website to read about our research!
Statistical Genetics Software
- KBAC
- PhenoMan
- RarePedSim
- RV-TDT
- SEQLinkage
- SEQPower
- SimPed
- SimRare
- Variant Association Tools
- Variant Mendelian Tools
Statistical Genetics Courses
Identifying Genes for Mendelian Traits using Next Generation Sequence Data, Sept. 28-Oct. 2, 2015
Max Delbrück Center (MDC) for Molecular Medicine
Berlin, Germany
Genetic Association Course With Application to Sequence and Genotype Data, June 22-26, 2015
Max Delbrück Center for Molecular Medicine
Berlin, Germany
Complex Trait Analysis of Next Generation Sequence Data, March 23-27, 2015
Max Delbrück Center for Molecular Medicine
Berlin, Germany
Advanced Gene Mapping Course, Feb. 9-13, 2015
The Rockefeller University, New York
Analysis of Next Generation Sequence Data Course,June 23-27, 2014
Max Delbrück Center for Molecular Medicine
Berlin, Germany
Genetic Association Course, March 3-7, 2014
Max Delbrück Center for Molecular Medicine
Berlin, Germany
Advanced Gene Mapping Course, Jan. 27-31, 2014
The Rockefeller University
New York, NY
Genetic Association Course, June 3-7, 2013
With Application to Analysis of Sequence and Genotype Data
Max Delbrück Center for Molecular Medicine
Berlin, Germany
Advanced Gene Mapping Course, Jan. 28 -Feb. 1, 2013
The Rockefeller University
New York, NY
Basic Gene Mapping Course, Nov. 26-30, 2012
Max Delbrück Center for Molecular Medicine
Berlin, Germany
Genetic Association Course, July 23-27, 2012
Max Delbrück Center for Molecular Medicine
Berlin, Germany
Advanced Gene Mapping Course, Jan. 16-20, 2012
The Rockefeller University
New York, NY
Basic Gene Mapping Course, Nov. 7-11, 2011
Max Delbrück Center (MDC) for Molecular Medicine
Berlin, Germany
Genetic Association Course, July 4-8, 2011
Max Delbrück Center (MDC) for Molecular Medicine
Berlin, Germany
Genetic Association Course, March 22-25, 2011
Center for Statistical Genetics
Baylor College of Medicine
Houston, TX
Advanced Gene Mapping Course, Dec. 13-17, 2010
The Rockefeller University
New York, NY
Basic Gene Mapping Course, Oct. 25-29, 2010
Max Delbrück Center (MDC) for Molecular Medicine
Berlin, Germany
Genetic Association Course, May 3-7, 2010
Max Delbrück Center (MDC) for Molecular Medicine
Berlin, Germany