Difference between revisions of "Main Page"

From Statistical Genetics Courses

Jump to: navigation, search
(Statistical Genetics Training Resources)
(Tutorials for Courses)
 
Line 17: Line 17:
  
 
==Tutorials for Courses==
 
==Tutorials for Courses==
* [[Tutorials#Annotation|ANNOVAR Annotation]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/annovar.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/annovar/tags docker image]
+
* [[Tutorials#FastLMM_&_GCTA|FastLMM & GCTA]] | [[Media:fastlmm_gcta_exercise.pdf|exercise [PDF]]] and [https://hub.docker.com/r/statisticalgenetics/fastlmm-gcta docker image]
* [[Tutorials#Cochran_Armitage_Trend_Test|Cochran Armitage Trend Test for GWAS power analysis]]
+
* [[Tutorials#Mendelian Randomization|Mendelian Randomization]] | exercise [PDF] and docker image
* [[Tutorials#FastLMM | Family-based Association using FaST-LMM, PLINK and R]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/fastlmm-gcta.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/fastlmm-gcta/tags docker image]
+
* [[Tutorials#Pleiotropy|Pleiotropy]] | exercise [PDF] and docker image
* [[Tutorials#IGV|IGV]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/igv.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/igv/tags docker image]
+
* [[Tutorials#PLINK_GWAS:_Data_Quality_Control_and Association_Analysis_Controlling_for_Population_Substructure|PLINK GWAS: QC and Controlling for Population Substructure]] | [[Media:PLINK_Data_QC.pdf|QC exercise [PDF]]][[Media:PLINK_Substructure.pdf|Substructure exercise [PDF]]], and [https://hub.docker.com/r/statisticalgenetics/plink-gwas docker image]
* [[Tutorials#Gemini|Gemini]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/gemini.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/gemini/tags docker image]
+
* [[Tutorials#REGENIE|REGENIE]] | [[Media:regenie.pdf|exercise [PDF]]] and [https://hub.docker.com/r/statisticalgenetics/regenie docker image]
* [[Tutorials#GCTA|GCTA]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/fastlmm-gcta.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/fastlmm-gcta/tags docker image]
+
* [[Tutorials#Regression_and_Intro_to_PLINK_and_R|Regression and Intro to PLINK and R]] | [[Media:Regression.pdf|Regression exercise [PDF]]][[Media:Intro_Plink_R.pdf|Intro to PLINK & R exercise[PDF]]], and [https://hub.docker.com/r/statisticalgenetics/regression-plink-r docker image]
* [[Tutorials#GWAS:_Data_Quality_Control|GWAS: QC]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/plink.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/plink/tags docker image]
+
 
* [[Tutorials#GWAS:_Association_Analysis_Controlling_for_Population_Substructure|GWAS: Controlling for Population Substructure]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/plink.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/plink/tags docker image]
+
* [[Tutorials#Epistasis_.28PLINK_and_CASSI.29 | Interaction analysis using PLINK and CASSI]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/epistasis.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/epistasis/tags docker image]
+
* [[Tutorials#Linkage.2FFastLinkage|LINKAGE]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/mlink.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/mlink/tags docker image]
+
* [[Tutorials#Population_Genetics|Population Genetics]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/popgen.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/popgen/tags docker image]
+
* [[Tutorials#Pleiotropy|Pleiotropy]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/pleiotropy.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/pleiotropy/tags docker image]
+
* [[Tutorials#Polygenic_risk_prediction_.28NPS_method.29|Polygenic risk prediction using non-parametric shrinkage]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/nps.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/nps/tags docker image]
+
* [[Tutorials#PSEQ|PLINK/SEQ (PSEQ)]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/pseq.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/pseq/tags docker image]
+
* [[Tutorials#R_and_PLINK|R and PLINK exercise]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/plink-r-nothnagel.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/plink-r-nothnagel/tags docker image]
+
* [[Tutorials#Regression|Regression]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/regression.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/regression/tags docker image]
+
* [[Tutorials#RV-TDT|RV-TDT]]
+
* [[Tutorials#SEQLinkage|SEQLinkage]]
+
* [[Tutorials#SEQSpark|SEQSpark]]
+
* [[Tutorials#SLINK|SLINK]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/slink.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/slink/tags docker image]
+
* [[Tutorials#Variant_Association_Tools|Variant Association Tools]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/vat.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/vat/tags docker image]
+
  
 
<!---
 
<!---

Latest revision as of 20:34, 17 August 2026


Statistical Genetics Training Resources

We are an international group of statistical geneticists who wish to make training resources available to the genetics community. We offer tutorials for a variety of analysis tools/software. We also offer courses on a variety of topics related to analysis of human genetic data.

Our group

  • Heather Cordell, Ph.D. (Newcastle University)
  • Andrew DeWan, Ph.D. (Yale University)
  • Suzanne M. Leal, Ph.D. (Columbia University and Rockefeller University)
  • Michael Nothnagel, Ph.D. (University of Cologne)
  • Gao T. Wang, Ph.D. (Columbia University)

Statistical Genetics Courses

Advanced Gene Mapping
(January 11-15 2027) tenative
The Rockefeller University, New York, USA

Genetic Association and Beyond: Statistical Methods to Elucidate Complex Trait Etiology
September 14-18, 2026
The Max Delbrück Center, Berlin, Germany

Tutorials for Courses