Difference between revisions of "NGSMendelian2016"
From Statistical Genetics Courses
Serveradmin (Talk | contribs) (Created page with "__NOTITLE__ =Identifying Genes for Mendelian Traits using Next Generation Sequence Data= ===October 31-November 4, 2016<br data-attributes="%20/">Max Delbrück Center (MDC) f...") |
Serveradmin (Talk | contribs) (→Course Instructors) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
For additional information on the course please contact [mailto:sleal@bcm.edu?subject=Genetic%20Association%20Course%2C%20Berlin%202015 Suzanne Leal]: | For additional information on the course please contact [mailto:sleal@bcm.edu?subject=Genetic%20Association%20Course%2C%20Berlin%202015 Suzanne Leal]: | ||
− | |||
− | |||
* email: [mailto:sleal@bcm.edu;suzannemleal@gmail.com?subject=Genetic%20Association%20Course%20Berlin%202016 sleal@bcm.edu] | * email: [mailto:sleal@bcm.edu;suzannemleal@gmail.com?subject=Genetic%20Association%20Course%20Berlin%202016 sleal@bcm.edu] | ||
Line 18: | Line 16: | ||
− | [https://statgen.research.bcm.edu/files/2016/10/Schedule_NGS_Mendelian_2016.pdf Click here for course schedule] | + | =====[https://statgen.research.bcm.edu/files/2016/10/Schedule_NGS_Mendelian_2016.pdf Click here for course schedule]===== |
+ | =====[http://statgen.us/files/2016/10/BerlinHotelTaxExemptionForm.pdf Link to Berlin hotel tax exemption form]===== | ||
+ | =====[https://www.mdc-berlin.de/directions Direction to the MDC Campus]===== | ||
+ | =====Direction to the classroom===== | ||
+ | Location: | ||
+ | |||
+ | :: MDC - communication center (Building C83 on the [http://www.campus-berlin-buch.de/en/location/ Campus Map]) | ||
+ | :: Room Axion 2 | ||
+ | The building is red and stands across the street from the campus bus stop and the blue bear. | ||
+ | [[File:MDC_C.jpg|none|300x300px]] | ||
+ | ===Course Instructors=== | ||
+ | The organizers and instructors for the course are Suzanne Leal (Baylor College of Medicine) and Michael Nothnagel (University of Cologne). | ||
+ | [[File:2016_10_Instructors.jpg|300x402px|link=|none]] | ||
+ | |||
+ | |||
+ | ===Course Participants=== | ||
+ | [[File:2016_10_Participants.jpg|500px|link=|none]] | ||
+ | |||
+ | ===Downloads for Course=== | ||
+ | ::* Alohomora ([http://gmc.mdc-berlin.de/alohomora/previous_releases/alohomora_v0.32_linux.zip Linux] [http://gmc.mdc-berlin.de/alohomora/previous_releases/alohomora_v0.32-win32.zip Windows]) | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/alohomora.zip Data Set] | ||
+ | ::* [https://statgen.research.bcm.edu/files/software/igv.jar igv.jar] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/IGVexercise_BAM.zip BAM File] | ||
+ | |||
+ | ===Commands for Computer Exercises=== | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/commands/annotation.txt Functional Annotation] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/commands/gemini.txt Gemini] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/commands/rarepedsim.txt RarePedSim] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/commands/seqlinkage.txt SEQLinkage] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/commands/vat.txt Variant Assocaition Tools] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/commands/vmt.txt Variant Mendelian Tools] | ||
+ | |||
+ | ===Exercise Output=== | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/files/VMT_screenResults_9_11_15.pdf Variant Mendelian Tools] | ||
+ | |||
+ | ===Course Slides=== | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/auth/Berlin-2016-10-lectures.pdf download] | ||
+ | |||
+ | ===Data Sets=== | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/alohomora.zip Alohomora] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/annotation.tar.gz Functional Annotation] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/gemini.tar.gz Gemini] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/genehunter.tar.gz GeneHunter] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/IGVexercise_BAM.zip IGV BAM] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/linkage.tar.gz Linkage] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/merlin.tar.gz Merlin] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/rarepedsim.tar.gz RarePedSim] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/seqlinkage.tar.gz SEQLinkage] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/slink.tar.gz SLINK] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/superlink.zip Superlink] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/vat.tar.gz Variant Association Tools] | ||
+ | ::* [https://statgen.research.bcm.edu/files/2016/10/data/vmt.tar.gz Variant Mendelian Tools] | ||
+ | |||
+ | ===Software Links=== | ||
+ | ::* [http://gmc.mdc-berlin.de/alohomora/ Alohomora] | ||
+ | ::* [http://www.ncbi.nlm.nih.gov/CBBresearch/Schaffer/fastlink.html FASTLINK] | ||
+ | ::* [https://gemini.readthedocs.org/ Gemini] | ||
+ | ::* [http://www.broad.mit.edu/ftp/distribution/software/genehunter/ GeneHunter] | ||
+ | ::* [http://www.homozygositymapper.org/ Homozygosity Mapper] | ||
+ | ::* [https://www.broadinstitute.org/igv/ Integrative Genome Viewer (IGV)] [https://statgen.research.bcm.edu/files/igv.jar [download jar]] | ||
+ | ::* [http://www.jurgott.org/linkage/LinkagePC.html LINKAGE] | ||
+ | ::* [http://csg.sph.umich.edu/abecasis/Merlin/ MERLIN] | ||
+ | ::* [http://bioinformatics.org/simped/rare/ RarePedSim] | ||
+ | ::* [http://www.bioinformatics.org/seqlink/ SEQLinkage] | ||
+ | ::* [http://www.jurgott.org/linkage/SLINK.htm SLINK/MSIM] | ||
+ | ::* [http://bioinfo.cs.technion.ac.il/superlink-online/index-working2.shtml SUPERLINK] | ||
+ | ::* [http://varianttools.sourceforge.net/Association/HomePage Variant Association Tools] | ||
+ | ::* [http://statgen.research.bcm.edu/VMT Variant Mendelian Tools] | ||
− | [ | + | ===Databases=== |
+ | ::* [http://exac.broadinstitute.org/ ExAC] | ||
− | [ | + | ===Bioinformatic Tools=== |
+ | ::* [http://cadd.gs.washington.edu/score CADD] | ||
+ | ::* [http://fathmm.biocompute.org.uk/inherited.html FATHMM] | ||
+ | ::* [http://mendel.stanford.edu/SidowLab/downloads/gerp/ GERP] | ||
+ | ::* [http://www.genetics.wustl.edu/jflab/lrt_query.html LRT] | ||
+ | ::* [http://www.mutationtaster.org/ChrPos.html Mutation Taster] | ||
+ | ::* [http://genome.ucsc.edu/cgi-bin/hgGateway Nucleotide Conservation] | ||
+ | ::* [http://compgen.bscb.cornell.edu/phast/ PhyloP] | ||
+ | ::* [http://genetics.bwh.harvard.edu/pph2/bgi.shtml PolyPhen-2] | ||
+ | ::* [http://provean.jcvi.org/genome_submit_2.php?species=human PROVEAN and SIFT] | ||
+ | ::* [http://grch37.ensembl.org/Homo_sapiens/Tools/VEP VEP] | ||
− | [https://www.mdc-berlin.de/directions Click here for maps and directions to the MDC]<br | + | [https://www.mdc-berlin.de/directions Click here for maps and directions to the MDC]<br /> |
− | [http://www.bbb-berlin.de/en/gaestehaeuser.html Click here for the information on MDC Housing]<br | + | [http://www.bbb-berlin.de/en/gaestehaeuser.html Click here for the information on MDC Housing]<br /> |
− | [http://www.visitberlin.de/en Click here for Berlin tourist information]<br | + | [http://www.visitberlin.de/en Click here for Berlin tourist information]<br /> |
− | [https://statgen.research.bcm.edu/ | + | [https://www.facebook.com/statgencourses/?ref=aymt_homepage_panel Click here and like us on Facebook]<br /> |
− | [https://statgen.research.bcm.edu/ | + | [https://statgen.research.bcm.edu/index.php/2015SeptMDC Click here for photos and datasets from the Analysis of Next Generation Sequence Data Mendelian Traits - Berlin: September 2015]<br /> |
− | [https://statgen.research.bcm.edu/ | + | [https://statgen.research.bcm.edu/index.php/2015JuneMDC Click here for photos and datasets from the Genetic Association Course - Berlin: June 2015]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [https://statgen.research.bcm.edu/index.php/2015MarchMDC Click here for photos and datasets from the Analysis of Next Generation Sequence Data Complex Traits - Berlin: March 2015]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=89 Click here for photos and datasets from the Genetic Association Course - Berlin: June 2015]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=88 Click here for photos and datasets from the Complex Trait Analysis of NGS Data Course - Berlin: March 2015]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=87 Click here for photos and datasets from the Next Generation Sequence Data Analysis Course - Berlin: June 2014]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=86 Click here for photos and datasets from the Genetic Association Course - Berlin: March 2014]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=85 Click here for photos and datasets from the Genetic Association Course - Berlin: June 2013]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=84 Click here for photos and datasets from the Basic Gene Mapping Course - Berlin: November 2012]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=83 Click here for photos from the Genetic Association Course - Berlin: July 2012]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=81 Click here for photos from the Basic Gene Mapping Course - Berlin: November 2011]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=80 Click here for photos from the Genetic Association Course - Berlin: July 2011]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=63 Click here for photos from the Basic Gene Mapping Course - Berlin: October 2010]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=62 Click here for photos from the Genetic Association Course - Berlin: May 2010]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=90 Click here for photos from the Basic Gene Mapping Course - Berlin: November 2009]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=91 Click here for photos from the Basic Gene Mapping Course - Berlin: July 2008]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=92 Click here for photos from the Basic Gene Mapping Course - Berlin: July 2007]<br /> |
− | [http://portal.ccg.uni-koeln.de/ccg/ | + | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=93 Click here for photos from the Basic Gene Mapping Course - Berlin: July 2006]<br /> |
+ | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=94 Click here for photos from the Basic Gene Mapping Course - Berlin: July 2005]<br /> | ||
+ | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=95 Click here for photos from the Basic Gene Mapping Course - Berlin: July 2004]<br /> | ||
+ | [http://portal.ccg.uni-koeln.de/ccg/index.php?id=96 Click here for photos from the Basic Gene Mapping Course - Berlin: July 2003] |
Latest revision as of 19:00, 6 December 2016
Contents
- 1 Identifying Genes for Mendelian Traits using Next Generation Sequence Data
- 1.1 October 31-November 4, 2016Max Delbrück Center (MDC) for Molecular MedicineBerlin, Germany
- 1.2 Course Instructors
- 1.3 Course Participants
- 1.4 Downloads for Course
- 1.5 Commands for Computer Exercises
- 1.6 Exercise Output
- 1.7 Course Slides
- 1.8 Data Sets
- 1.9 Software Links
- 1.10 Databases
- 1.11 Bioinformatic Tools
Identifying Genes for Mendelian Traits using Next Generation Sequence Data
October 31-November 4, 2016
Max Delbrück Center (MDC) for Molecular Medicine
Berlin, Germany
The second annual Identifying Genes for Mendelian Traits using Next Generation Sequence Data Course will be held at the MDC in Berlin from October 31-November 4, 2016. The goal of the course is to teach the course participants both theory and application of methods to identify genes for Mendelian diseases/traits using filtering methods, homozygosity mapping and linkage analysis.
Emphasis in this course is on strategies for gene mapping and variant/gene identification for Mendelian Traits. It will include theory as well as practical exercises. The exercises will be carried out using a variety of computer programs (e.g. Gemini, GeneHunter, GERP, Homozygosity Mapper, Integrative Genome Viewer, MERLIN, PhlyoP, Polyphen, SEQLinkage, Variant Mendelian Tools,) and with pencil and paper. TOPICS include: study design; linkage analysis and homozygosity mapping using genotype array and next generation sequence data (exome and whole genome), haplotype reconstruction, evaluating pedigree informativeness and power to detect linkage, vcf file annotation; generation of NGS data; identification of causal variants using filter approaches, variant annotation, evaluation of deleterious effects of variants and their functionality. The organizers and instructors for the course are Suzanne Leal (Baylor College of Medicine) and Michael Nothnagel (University of Cologne).
The cost of the 5 day course is 975 EUR for researchers from an academic institution, and 1,950 EUR for individuals from private (for profit) companies. This fee covers tuition, Monday evening wine and cheese party and course related expenses (handouts, etc.) but not room, board or meals. Inexpensive housing is available for course participants at the MDC and nearby hotels. The maximum number of participants is 40.
For additional information on the course please contact Suzanne Leal:
- email: sleal@bcm.edu
- Tel: +1 (713) 798-4011
- Fax: +1 (713) 798-4012
Click here for course schedule
Link to Berlin hotel tax exemption form
Direction to the MDC Campus
Direction to the classroom
Location:
- MDC - communication center (Building C83 on the Campus Map)
- Room Axion 2
The building is red and stands across the street from the campus bus stop and the blue bear.
Course Instructors
The organizers and instructors for the course are Suzanne Leal (Baylor College of Medicine) and Michael Nothnagel (University of Cologne).
Course Participants
Downloads for Course
Commands for Computer Exercises
Exercise Output
Course Slides
Data Sets
Software Links
Databases
Bioinformatic Tools
Click here for maps and directions to the MDC
Click here for the information on MDC Housing
Click here for Berlin tourist information
Click here and like us on Facebook
Click here for photos and datasets from the Analysis of Next Generation Sequence Data Mendelian Traits - Berlin: September 2015
Click here for photos and datasets from the Genetic Association Course - Berlin: June 2015
Click here for photos and datasets from the Analysis of Next Generation Sequence Data Complex Traits - Berlin: March 2015
Click here for photos and datasets from the Genetic Association Course - Berlin: June 2015
Click here for photos and datasets from the Complex Trait Analysis of NGS Data Course - Berlin: March 2015
Click here for photos and datasets from the Next Generation Sequence Data Analysis Course - Berlin: June 2014
Click here for photos and datasets from the Genetic Association Course - Berlin: March 2014
Click here for photos and datasets from the Genetic Association Course - Berlin: June 2013
Click here for photos and datasets from the Basic Gene Mapping Course - Berlin: November 2012
Click here for photos from the Genetic Association Course - Berlin: July 2012
Click here for photos from the Basic Gene Mapping Course - Berlin: November 2011
Click here for photos from the Genetic Association Course - Berlin: July 2011
Click here for photos from the Basic Gene Mapping Course - Berlin: October 2010
Click here for photos from the Genetic Association Course - Berlin: May 2010
Click here for photos from the Basic Gene Mapping Course - Berlin: November 2009
Click here for photos from the Basic Gene Mapping Course - Berlin: July 2008
Click here for photos from the Basic Gene Mapping Course - Berlin: July 2007
Click here for photos from the Basic Gene Mapping Course - Berlin: July 2006
Click here for photos from the Basic Gene Mapping Course - Berlin: July 2005
Click here for photos from the Basic Gene Mapping Course - Berlin: July 2004
Click here for photos from the Basic Gene Mapping Course - Berlin: July 2003