Difference between revisions of "MediaWiki:Sidebar"

From Statistical Genetics Courses

Jump to: navigation, search
 
(79 intermediate revisions by 3 users not shown)
Line 1: Line 1:
* About
+
* Main
** mainpage|Center for Statistical Genetics
+
** Main_Page#Statistical_Genetics_Courses|Upcoming Courses
* 2018 Courses
+
 
<!-- ** NGSMendelian2018|NGS Analysis of Mendelian Traits -->
+
** Genassoc2018|Genetic Association
+
** ComplexNGS2018|NGS Analysis of Complex Traits
+
** Advgenemap2018|Advanced Gene Mapping
+
* 2017 Courses
+
** NGSMendelian2017|NGS Analysis of Mendelian Traits
+
** Genassoc2017|Genetic Association
+
** ComplexNGS2017|NGS Analysis of Complex Traits
+
** Advgenemap2017|Advanced Gene Mapping
+
* 2016 Courses
+
** NGSMendelian2016|NGS Analysis of Mendelian Traits
+
** Genassoc2016|Genetic Association
+
** ComplexNGS2016|NGS Analysis of Complex Traits
+
** Advgenemap2016|Advanced Gene Mapping
+
* 2015 Courses
+
** 2015SeptMDC|NGS Analysis of Mendelian Traits
+
** 2015JuneMDC|Genetic Association
+
** 2015MarchMDC|NGS Analysis of Complex Traits
+
** 2015AdvancedGeneMapping|Advanced Gene Mapping
+
* Course Files
+
** CourseExerciseScripts|Course Exercise Commands
+
 
* Software
 
* Software
** http://tigerwang.org/software/kbac|KBAC
+
** http://gaow.github.io/genetic-analysis-software | Genetic Analysis Software
** https://code.google.com/p/phenoman/|PhenoMan
+
** Tutorials|Software Tutorials
** http://bioinformatics.org/simped/rare/|RarePedSim
+
 
** http://www.bioinformatics.org/rv-gdt/|RV-GDT
+
* Course Materials
** http://bioinformatics.org/rv-tdt/wiki/|RV-TDT
+
** Advgenemap2026| Advanced Gene Mapping (Sept. 2026)
** http://www.bioinformatics.org/seqlink/|SEQLinkage
+
*** Advgenemap2026_exercises| + Exercises
** http://www.bioinformatics.org/spower/start|SEQPower
+
** Previous_Courses|Previous Courses
** http://bioinformatics.org/simped|SimPed
+
** https://code.google.com/p/simrare/|SimRare
+
** http://varianttools.sourceforge.net/Association/HomePage|Variant Association Tools
+
** VMT|Variant Mendelian Tools
+
  
 
<!--** recentchanges-url|recentchanges-->
 
<!--** recentchanges-url|recentchanges-->

Latest revision as of 21:56, 12 August 2026

  • Main
    • Main_Page#Statistical_Genetics_Courses|Upcoming Courses
  • Course Materials
    • Advgenemap2026| Advanced Gene Mapping (Sept. 2026)
      • Advgenemap2026_exercises| + Exercises
    • Previous_Courses|Previous Courses