Difference between revisions of "MediaWiki:Sidebar"

From Statistical Genetics Courses

Jump to: navigation, search
 
(59 intermediate revisions by 3 users not shown)
Line 1: Line 1:
* About
+
* Short Courses
** mainpage|Center for Statistical Genetics
+
** Main_Page#Statistical_Genetics_Courses|Upcoming Courses
* 2018 Courses
+
** Previous_Courses|Previous Courses
<!--
+
 
** NGSMendelian2018|NGS Analysis of Mendelian Traits
+
-->
+
** Genassoc2018|Genetic Association
+
** ComplexNGS2018|NGS Analysis of Complex Traits
+
** Advgenemap2018|Advanced Gene Mapping
+
* 2017 Courses
+
** NGSMendelian2017|NGS Analysis of Mendelian Traits
+
** Genassoc2017|Genetic Association
+
** ComplexNGS2017|NGS Analysis of Complex Traits
+
** Advgenemap2017|Advanced Gene Mapping
+
* 2016 Courses
+
** NGSMendelian2016|NGS Analysis of Mendelian Traits
+
** Genassoc2016|Genetic Association
+
** ComplexNGS2016|NGS Analysis of Complex Traits
+
** Advgenemap2016|Advanced Gene Mapping
+
* 2015 Courses
+
** 2015SeptMDC|NGS Analysis of Mendelian Traits
+
** 2015JuneMDC|Genetic Association
+
** 2015MarchMDC|NGS Analysis of Complex Traits
+
** 2015AdvancedGeneMapping|Advanced Gene Mapping
+
* Course Files
+
** CourseExerciseScripts|Course Exercise Commands
+
 
* Software
 
* Software
** http://tigerwang.org/software/kbac|KBAC
+
** http://gaow.github.io/genetic-analysis-software | Genetic Analysis Software
** https://code.google.com/p/phenoman/|PhenoMan
+
** Tutorials|Software Tutorials
** http://bioinformatics.org/simped/rare/|RarePedSim
+
 
** http://www.bioinformatics.org/rv-gdt/|RV-GDT
+
* Course Materials
** http://bioinformatics.org/rv-tdt/wiki/|RV-TDT
+
** Advgenemap2024|Advanced Gene Mapping (April 2024)
** http://www.bioinformatics.org/seqlink/|SEQLinkage
+
** https://statgen.us/files/2024/04/AGMC_lecture_booklet.pdf | &nbsp;&nbsp;•&nbsp;&nbsp;Lecture Slides
** http://www.bioinformatics.org/spower/start|SEQPower
+
** https://statgen.us/files/2024/04/AGMC_2024_excerise_booklet.pdf | &nbsp;&nbsp;•&nbsp;&nbsp;Exercises
** http://bioinformatics.org/simped|SimPed
+
** Advgenemap2023|Advanced Gene Mapping (May 2023)
** https://code.google.com/p/simrare/|SimRare
+
** https://statgen.us/files/2023/05/Lecture_booklet.pdf | &nbsp;&nbsp;•&nbsp;&nbsp;Lecture Slides
** http://varianttools.sourceforge.net/Association/HomePage|Variant Association Tools
+
** https://statgen.us/files/2023/05/Exercise_booklet_AGMC_May_23.pdf | &nbsp;&nbsp;•&nbsp;&nbsp;Exercises
** VMT|Variant Mendelian Tools
+
** AdvgenemapNov2022|Advanced Gene Mapping (Nov. 2022)
 +
** https://statgen.us/files/2022/11/Exercise_booklet_AGMC_11_11_22.pdf | &nbsp;&nbsp;•&nbsp;&nbsp;Exercises
 +
** https://statgen.us/files/2022/11/Lectures_AGMC_November_2022.pdf | &nbsp;&nbsp;•&nbsp;&nbsp;Lectures
 +
** Genassoc2022|Genetic Association (Sept. 2022)
 +
** https://statgen.us/files/2022/09/Exercise_booklet_9_26_22.pdf | &nbsp;&nbsp;•&nbsp;&nbsp;Exercises
 +
 
  
 
<!--** recentchanges-url|recentchanges-->
 
<!--** recentchanges-url|recentchanges-->

Latest revision as of 05:09, 19 June 2024

  • Short Courses
    • Main_Page#Statistical_Genetics_Courses|Upcoming Courses
    • Previous_Courses|Previous Courses