Difference between revisions of "Main Page"
From Statistical Genetics Courses
Serveradmin (Talk | contribs) (→Statistical Genetics Courses) |
Serveradmin (Talk | contribs) (→Tutorials for Courses) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
* Michael Nothnagel, Ph.D. (University of Cologne) | * Michael Nothnagel, Ph.D. (University of Cologne) | ||
* Gao T. Wang, Ph.D. (Columbia University) | * Gao T. Wang, Ph.D. (Columbia University) | ||
| − | |||
| − | |||
| − | |||
| − | |||
==Statistical Genetics Courses== | ==Statistical Genetics Courses== | ||
| Line 21: | Line 17: | ||
==Tutorials for Courses== | ==Tutorials for Courses== | ||
| − | * [[Tutorials# | + | * [[Tutorials#FastLMM_&_GCTA|FastLMM & GCTA]] | [[Media:fastlmm_gcta_exercise.pdf|exercise [PDF]]] and [https://hub.docker.com/r/statisticalgenetics/fastlmm-gcta docker image] |
| − | + | * [[Tutorials#Mendelian Randomization|Mendelian Randomization]] | exercise [PDF] and docker image | |
| − | + | * [[Tutorials#Pleiotropy|Pleiotropy]] | exercise [PDF] and docker image | |
| − | * [[Tutorials# | + | * [[Tutorials#PLINK_GWAS:_Data_Quality_Control_and Association_Analysis_Controlling_for_Population_Substructure|PLINK GWAS: QC and Controlling for Population Substructure]] | [[Media:PLINK_Data_QC.pdf|QC exercise [PDF]]], [[Media:PLINK_Substructure.pdf|Substructure exercise [PDF]]], and [https://hub.docker.com/r/statisticalgenetics/plink-gwas docker image] |
| − | * [[Tutorials# | + | * [[Tutorials#REGENIE|REGENIE]] | [[Media:regenie.pdf|exercise [PDF]]] and [https://hub.docker.com/r/statisticalgenetics/regenie docker image] |
| − | * [[Tutorials# | + | * [[Tutorials#Regression_and_Intro_to_PLINK_and_R|Regression and Intro to PLINK and R]] | [[Media:Regression.pdf|Regression exercise [PDF]]], [[Media:Intro_Plink_R.pdf|Intro to PLINK & R exercise[PDF]]], and [https://hub.docker.com/r/statisticalgenetics/regression-plink-r docker image] |
| − | + | ||
| − | + | ||
| − | * [[Tutorials# | + | |
| − | + | ||
| − | * [[Tutorials# | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
<!--- | <!--- | ||
Latest revision as of 20:34, 17 August 2026
Statistical Genetics Training Resources
We are an international group of statistical geneticists who wish to make training resources available to the genetics community. We offer tutorials for a variety of analysis tools/software. We also offer courses on a variety of topics related to analysis of human genetic data.
Our group
- Heather Cordell, Ph.D. (Newcastle University)
- Andrew DeWan, Ph.D. (Yale University)
- Suzanne M. Leal, Ph.D. (Columbia University and Rockefeller University)
- Michael Nothnagel, Ph.D. (University of Cologne)
- Gao T. Wang, Ph.D. (Columbia University)
Statistical Genetics Courses
Advanced Gene Mapping
(January 11-15 2027) tenative
The Rockefeller University, New York, USA
Genetic Association and Beyond: Statistical Methods to Elucidate Complex Trait Etiology
September 14-18, 2026
The Max Delbrück Center, Berlin, Germany
Tutorials for Courses
- FastLMM & GCTA | exercise [PDF] and docker image
- Mendelian Randomization | exercise [PDF] and docker image
- Pleiotropy | exercise [PDF] and docker image
- PLINK GWAS: QC and Controlling for Population Substructure | QC exercise [PDF], Substructure exercise [PDF], and docker image
- REGENIE | exercise [PDF] and docker image
- Regression and Intro to PLINK and R | Regression exercise [PDF], Intro to PLINK & R exercise[PDF], and docker image