Difference between revisions of "Main Page"
From Statistical Genetics Courses
Serveradmin (Talk | contribs) (→Statistical Genetics Courses) |
Serveradmin (Talk | contribs) (→Statistical Genetics Courses) |
||
(46 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | ==Statistical Genetics Training Resources== |
− | We are | + | We are an international group of statistical geneticists who wish to make training resources available to the genetics community. We offer tutorials for a variety of analysis tools/software. We also offer courses on a variety of topics related to analysis of human genetic data. |
− | + | ===Our group=== | |
+ | * Heather Cordell, Ph.D. (Newcastle University) | ||
+ | * Andrew DeWan, Ph.D. (Yale University) | ||
+ | * Suzanne M. Leal, Ph.D. (Columbia University and Rockefeller University) | ||
+ | * Michael Nothnagel, Ph.D. (University of Cologne) | ||
+ | * Gao T. Wang, Ph.D. (Columbia University) | ||
− | : | + | Material on this site are open source and can be found on GitHub at https://github.com/statgenetics/statgen-courses |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | For questions concerning material on this site please raise them at the Discussion forum curated by our team, https://github.com/statgenetics/statgen-courses/discussions | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Statistical Genetics Courses== | ==Statistical Genetics Courses== | ||
− | [[ | + | '''[[Genassoc2024|Genetic Association: with application to sequence and genotype data]]'''<br />September 16-20, 2024<br />Max Delbrück Center for Molecular Medicine, Berlin, Germany |
− | + | <br /><br /> | |
− | + | '''[[Advgenemap2025|Advanced Gene Mapping]]'''<br />January 27-31, 2025<br />The Rockefeller University, New York, USA | |
− | + | <br /><br /> | |
− | + | ||
[[Previous_Courses|Previous Course Pages]] | [[Previous_Courses|Previous Course Pages]] | ||
− | |||
− | |||
− | |||
==Tutorials for Courses== | ==Tutorials for Courses== | ||
Line 58: | Line 37: | ||
* [[Tutorials#Polygenic_risk_prediction_.28NPS_method.29|Polygenic risk prediction using non-parametric shrinkage]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/nps.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/nps/tags docker image] | * [[Tutorials#Polygenic_risk_prediction_.28NPS_method.29|Polygenic risk prediction using non-parametric shrinkage]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/nps.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/nps/tags docker image] | ||
* [[Tutorials#PSEQ|PLINK/SEQ (PSEQ)]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/pseq.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/pseq/tags docker image] | * [[Tutorials#PSEQ|PLINK/SEQ (PSEQ)]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/pseq.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/pseq/tags docker image] | ||
+ | * [[Tutorials#R_and_PLINK|R and PLINK exercise]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/plink-r-nothnagel.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/plink-r-nothnagel/tags docker image] | ||
* [[Tutorials#Regression|Regression]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/regression.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/regression/tags docker image] | * [[Tutorials#Regression|Regression]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/regression.dockerfile dockefile] and [https://hub.docker.com/r/statisticalgenetics/regression/tags docker image] | ||
* [[Tutorials#RV-TDT|RV-TDT]] | * [[Tutorials#RV-TDT|RV-TDT]] | ||
Line 65: | Line 45: | ||
* [[Tutorials#Variant_Association_Tools|Variant Association Tools]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/vat.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/vat/tags docker image] | * [[Tutorials#Variant_Association_Tools|Variant Association Tools]] | [https://github.com/statgenetics/statgen-courses/blob/master/docker/vat.dockerfile dockerfile] and [https://hub.docker.com/r/statisticalgenetics/vat/tags docker image] | ||
− | <!-- | + | <!--- |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | - | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==[[Genetic Meetings of Interest]]== | ==[[Genetic Meetings of Interest]]== | ||
− | |||
[[NGSMendelian2017|Identifying Genes for Mendelian Traits using Next Generation Sequence Data]], September 18-22, 2017<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany | [[NGSMendelian2017|Identifying Genes for Mendelian Traits using Next Generation Sequence Data]], September 18-22, 2017<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany | ||
Latest revision as of 05:40, 19 June 2024
Statistical Genetics Training Resources
We are an international group of statistical geneticists who wish to make training resources available to the genetics community. We offer tutorials for a variety of analysis tools/software. We also offer courses on a variety of topics related to analysis of human genetic data.
Our group
- Heather Cordell, Ph.D. (Newcastle University)
- Andrew DeWan, Ph.D. (Yale University)
- Suzanne M. Leal, Ph.D. (Columbia University and Rockefeller University)
- Michael Nothnagel, Ph.D. (University of Cologne)
- Gao T. Wang, Ph.D. (Columbia University)
Material on this site are open source and can be found on GitHub at https://github.com/statgenetics/statgen-courses
For questions concerning material on this site please raise them at the Discussion forum curated by our team, https://github.com/statgenetics/statgen-courses/discussions
Statistical Genetics Courses
Genetic Association: with application to sequence and genotype data
September 16-20, 2024
Max Delbrück Center for Molecular Medicine, Berlin, Germany
Advanced Gene Mapping
January 27-31, 2025
The Rockefeller University, New York, USA
Previous Course Pages
Tutorials for Courses
- ANNOVAR Annotation | dockefile and docker image
- Cochran Armitage Trend Test for GWAS power analysis
- Family-based Association using FaST-LMM, PLINK and R | dockefile and docker image
- IGV | dockerfile and docker image
- Gemini | dockerfile and docker image
- GCTA | dockefile and docker image
- GWAS: QC | dockerfile and docker image
- GWAS: Controlling for Population Substructure | dockerfile and docker image
- Interaction analysis using PLINK and CASSI | dockerfile and docker image
- LINKAGE | dockerfile and docker image
- Population Genetics | dockefile and docker image
- Pleiotropy | dockefile and docker image
- Polygenic risk prediction using non-parametric shrinkage | dockefile and docker image
- PLINK/SEQ (PSEQ) | dockefile and docker image
- R and PLINK exercise | dockefile and docker image
- Regression | dockefile and docker image
- RV-TDT
- SEQLinkage
- SEQSpark
- SLINK | dockerfile and docker image
- Variant Association Tools | dockerfile and docker image