Difference between revisions of "Genetic Meetings of Interest"
From Statistical Genetics Courses
Serveradmin (Talk | contribs) (→Genetic Meetings of Interest) |
Serveradmin (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Genetic Meetings of Interest== | ==Genetic Meetings of Interest== | ||
+ | * [https://www.eventbrite.com/e/9th-human-genetics-in-nyc-conference-tickets-83817746135 9th Human Genetics in NYC Conference] - NYC, March 24, 2020 | ||
+ | * [https://www.ashg.org/2019meeting/ American Society of Human Genetics] - Houston, TX, USA - Tue, Oct 15, 2019 – Sat, Oct 19, 2019 | ||
* [http://www.ashg.org/2017meeting/ American Society of Human Genetics] - Orlando, FL, USA - October 17-21, 2017 | * [http://www.ashg.org/2017meeting/ American Society of Human Genetics] - Orlando, FL, USA - October 17-21, 2017 | ||
* [http://geneticahumana2017.org/index.php?go=inicio Congreso Interdisciplinar en Genética Humana] - Madrid, Spain - April 25-28, 2017 | * [http://geneticahumana2017.org/index.php?go=inicio Congreso Interdisciplinar en Genética Humana] - Madrid, Spain - April 25-28, 2017 |
Latest revision as of 18:53, 7 January 2020
Genetic Meetings of Interest
- 9th Human Genetics in NYC Conference - NYC, March 24, 2020
- American Society of Human Genetics - Houston, TX, USA - Tue, Oct 15, 2019 – Sat, Oct 19, 2019
- American Society of Human Genetics - Orlando, FL, USA - October 17-21, 2017
- Congreso Interdisciplinar en Genética Humana - Madrid, Spain - April 25-28, 2017
- European Society of Human Genetics - Copenhagen, Denmark - May 27-30, 2017
- European Society of Mathematical Genetics - Tartu, Estonia - April 4-7, 2017
- International Society of Genetic Epidemiology - Cambridge, UK - September 9-11, 2017
- German Society of Human Genetics - Bochum, Germany - March 29-31, 2017