Difference between revisions of "Advgenemap2018"
From Statistical Genetics Courses
Serveradmin (Talk | contribs) (→Suzanne Leal) |
Serveradmin (Talk | contribs) (→Course Photo) |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
===Course Instructors=== | ===Course Instructors=== | ||
The instructors for the course are: Goncalo Abecasis (University of Michigan), Heather Cordell (University of Newcastle), Nancy Cox (Vanderbilt University), Suzanne Leal (The Rockefeller University & Baylor College of Medicine), and Shamil Sunyaev (Harvard University). | The instructors for the course are: Goncalo Abecasis (University of Michigan), Heather Cordell (University of Newcastle), Nancy Cox (Vanderbilt University), Suzanne Leal (The Rockefeller University & Baylor College of Medicine), and Shamil Sunyaev (Harvard University). | ||
+ | |||
Line 27: | Line 28: | ||
For additional information on scientific program contact the course organizer Suzanne Leal:<br /> | For additional information on scientific program contact the course organizer Suzanne Leal:<br /> | ||
− | email: | + | email: [mailto:sleal@bcm.edu sleal@bcm.edu] or [mailto:suzannemleal@gmail.com suzannemleal@gmail.com]<br /> |
Tel: +1 (713) 798-4011 | Tel: +1 (713) 798-4011 | ||
− | + | ===Course Photo=== | |
+ | [[File:Rock_Course_Photo_2018.jpg|none|750x999px]] | ||
− | |||
[https://statgen.research.bcm.edu/files/2018/01/info/Rockefeller_advanced_course_flyer_2018.pdf Click here for course flyer] – Please Post and Distribute | [https://statgen.research.bcm.edu/files/2018/01/info/Rockefeller_advanced_course_flyer_2018.pdf Click here for course flyer] – Please Post and Distribute | ||
Line 40: | Line 41: | ||
===Lecture Handouts & Practical Exercises=== | ===Lecture Handouts & Practical Exercises=== | ||
====Gonçalo Abecasis==== | ====Gonçalo Abecasis==== | ||
+ | * Presentations | ||
+ | ** [https://statgen.research.bcm.edu/files/2017/01/abecasis/presentation/Genome-wide_Analysis.pdf Genome-wide Analysis] | ||
+ | ** [https://statgen.research.bcm.edu/files/2017/01/abecasis/presentation/Genotype_Imputation.pdf Genotype Imputation] | ||
+ | ** [https://statgen.research.bcm.edu/files/2017/01/abecasis/presentation/Meta_Analysis.pdf Meta Analysis] | ||
+ | ** [https://statgen.research.bcm.edu/files/2017/01/abecasis/presentation/Sequence_Data.pdf Sequence Data] | ||
+ | * Data Sets | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/abecasis/exercises.tar.gz Download] | ||
====Heather Cordell==== | ====Heather Cordell==== | ||
Line 47: | Line 55: | ||
* Exercises | * Exercises | ||
** [https://statgen.research.bcm.edu/files/2017/01/cordell/hjc-epistasis2015-ComputerPractical.pdf Interaction analysis using PLINK, CASSI, ORMDR and BEAM3] | ** [https://statgen.research.bcm.edu/files/2017/01/cordell/hjc-epistasis2015-ComputerPractical.pdf Interaction analysis using PLINK, CASSI, ORMDR and BEAM3] | ||
− | ** [https://statgen.research.bcm.edu/files/ | + | ** [https://statgen.research.bcm.edu/files/2018/01/cordell/GxG_INTERACTION.tar.gz Download Dataset] |
====Nancy Cox==== | ====Nancy Cox==== | ||
+ | * Presentations | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/cox/GeneticArchitecture_Transcriptomics_Cox_2018.pdf Integrative Approaches for Genetic Studies of Common Human Disease - Genetic Architecture andTranscriptomics] | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/cox/DataIntegration_Cox_2018.pdf Integrative Approaches for Genetic Studies of Common Human Disease - Data Integration: Genome x Transcriptome x EHR] | ||
====Suzanne Leal==== | ====Suzanne Leal==== | ||
+ | * Presentations | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/leal/Analysis_rare_variants_3.pdf Complex Trait Association Analysis of Rare Variants Obtained from Sequence Data: Population-Based Data] | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/leal/data_quality_control_1.pdf Data Quality Control] | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/leal/Trio_and_Family_Based_Association_analysis_4.pdf Family Base Association Analysis] | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/leal/NGS_variant_calling_QC_2.pdf NGS Quality Control] | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/leal/SEQSpark_5.pdf SEQSpark] | ||
* Exercises | * Exercises | ||
− | ** [https://statgen.research.bcm.edu/files/2018/01/leal/GenABEL_with_PLINK1. | + | ** [https://statgen.research.bcm.edu/files/2018/01/leal/PLINK_data_QC_V2_1.pdf PLINK GWAS Data QC] |
− | ** [https://statgen.research.bcm.edu/files/2018/01/leal/ | + | ** [https://statgen.research.bcm.edu/files/2018/01/leal/GWAS_Data_Controlling_for_Substructure_V2_2.pdf PLINK GWAS Association Analysis Controlling for Population Substructure] |
+ | ** [https://statgen.research.bcm.edu/files/2018/01/leal/GenABEL_with_PLINK1.9_3.pdf GenABEL] | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/leal/rvtdt_exercise_v2.pdf RV-TDT] | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/leal/FunctionalAnnotation_exercise_2018v2.pdf Functional Annotation] | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/leal/SEQSpark_exercise_Final_v1.pdf SEQSpark] | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/leal/VAT_exercise_revised_nographs.pdf VAT] | ||
+ | * Commands | ||
+ | ** [[AdvGeneMap2018Commands|Exercise Commands]] | ||
+ | * Exercise Datasets | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/leal/exercises.tar.gz Download] | ||
====Shamil Sunyaev==== | ====Shamil Sunyaev==== | ||
+ | * Presentations | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/sunyaev/Rockefeller_pop_gen_2018_1_color.pdf Intro to population genetics] | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/sunyaev/Rockefeller_complex_traits_2018_2_color.pdf Evolution, maintenance and allelic architecture of complex traits] | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/sunyaev/Rockefeller_function_2018_3_color.pdf Annotating gene sequence variation] | ||
+ | ** [https://statgen.research.bcm.edu/files/2018/01/sunyaev/Rockefeller_mutation_2018_4_color.pdf Understanding human mutation] | ||
+ | ===Course Image=== | ||
+ | [https://statgen.research.bcm.edu/files/2018/01/AdvancedGeneMapping.ova Download here] | ||
This course is supported by a grant from the National Institute of Health (NIH) - National Human Genome Research Institute (NHGRI). | This course is supported by a grant from the National Institute of Health (NIH) - National Human Genome Research Institute (NHGRI). |
Latest revision as of 19:04, 20 May 2019
Contents
Advanced Gene Mapping Course
The Rockefeller University, New York
Welch – The Great Hall
Monday through Friday, January 22-26, 2018
General Information
An advanced gene mapping course will be held in New York from Monday through Friday January 22-26, 2017. The cost of the 5-day course is $100 for student, academic and government researchers and $2,800 for researchers working in industry. This fee covers tuition and course related expenses (handouts, etc.) but not room and board.
The course emphasis is analysis of complex human disease traits; concentrating on methods to detect rare and common variant associations. The course includes theory as well as practical exercises. The exercises will be carried out using a variety of computer programs including BEAM3, GERP, GotCloud, GenAbel, Matrix-eQTL, PLINK, PrediXCan, Polyphen-2, R, SEQPower, Variant Association Tools (VAT), etc. Topics include: Analysis of whole genome association studies; analysis of rare variants using next generation sequence data; analysis of qualitative and quantitative traits (population and family-based data); Linear mixed models; eQTL mapping; prediction models using RNAseq and array data; inferences for heritability estimation and prediction; functional predication of variant sites, variant annotation; variant calling, controlling for population substructure\admixture (principal components analysis\multidimensionality scaling); data quality control of genotype and sequence data; meta-analysis; gene x gene interaction; sample size estimation and evaluating power for common and rare variants.
Course Instructors
The instructors for the course are: Goncalo Abecasis (University of Michigan), Heather Cordell (University of Newcastle), Nancy Cox (Vanderbilt University), Suzanne Leal (The Rockefeller University & Baylor College of Medicine), and Shamil Sunyaev (Harvard University).
More Information
The maximum number of participants is 30. The course will take place in the Great Hall in Welch at The Rockefeller University, which is equipped with PCs running under LINUX. The course is wheel chair accessible. All disabilities will be accommodated. Handicapped individuals are encouraged to apply.
Four travel stipends of up to $1,000 each are available. Eligibility requirements are: (1) sufficient background and practical experience in statistical analysis of genetic data, and (2) demonstrated financial need. Preference for stipends will be given to pre-doctoral students and postdoctoral researchers. To apply for such a stipend, please attach a letter of request and enclose a letter of reference and proof of student or postdoctoral status.
Knowledge genetic association analysis, genetic epidemiology and/or statistical genetics are screening criteria for selection of participants. Please describe your experience in detail in your application. We may contact you personally to discuss your application. Although experience of using LINUX is not necessary it is highly beneficial to have basic knowledge of this operating system before the start of the course.
For additional information, please contact Katherine Montague:
email: montagk@rockefeller.edu
Tel: +1 (212) 327-7979
For additional information on scientific program contact the course organizer Suzanne Leal:
email: sleal@bcm.edu or suzannemleal@gmail.com
Tel: +1 (713) 798-4011
Course Photo
Click here for course flyer – Please Post and Distribute
Click here for course schedule
Lecture Handouts & Practical Exercises
Gonçalo Abecasis
- Presentations
- Data Sets
Heather Cordell
- Presentations
- Exercises
Nancy Cox
- Presentations
Suzanne Leal
- Presentations
- Exercises
- Commands
- Exercise Datasets
Shamil Sunyaev
- Presentations
Course Image
This course is supported by a grant from the National Institute of Health (NIH) - National Human Genome Research Institute (NHGRI).