Difference between revisions of "Advgenemap2026"
From Statistical Genetics Courses
Serveradmin (Talk | contribs) (→Advanced Gene Mapping Course) |
Serveradmin (Talk | contribs) (→Additional Information) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
==General Information== | ==General Information== | ||
| − | An Advanced Gene Mapping course will be held in New York from Monday through Friday, | + | An Advanced Gene Mapping course will be held in New York from Monday through Friday, January 11-15, 2027 (tentative). The cost of the 5-day course is $100 for students, academic, and government researchers, and $2,500 for researchers working in industry. This fee covers tuition and course-related expenses (cloud computing, etc.). |
| − | The course emphasizes analyzing sequence and other omics data to elucidate the genetic etiology of complex human disease traits. Topics will include data quality control of sequence and other types of data; single variant and aggregate rare variant association analysis of whole-genome data (genotype, sequence, and imputed) for qualitative and quantitative traits (population and family data); controlling for population admixture and substructure; linear mixed models (LMM) and generalized LMM (GLMM); meta-analysis; sample size estimation, and power calculations; detecting gene x gene and gene x environmental interactions; heritability estimation; transcriptome-wide association studies (TWAS); analysis of RNA-Seq data; eQTL mapping; elucidating pleiotropy; functional prediction and variant annotation; estimation of polygenic risk scores; Mendelian randomization; mediation analysis; LDclumping and fine mapping. As mandated by the NIH there will also be a special session on responsible conduct of research that will include sessions on conflict of interest, research ethics, data management (security), and ethical use of human research subjects. | + | The course emphasizes analyzing sequence and other omics data to elucidate the genetic etiology of complex human disease traits. Topics will include data quality control of sequence and other types of data; single variant and aggregate rare variant association analysis of whole-genome data (genotype, sequence, and imputed) for qualitative and quantitative traits (population and family data); controlling for population admixture and substructure; linear mixed models (LMM) and generalized LMM (GLMM); meta-analysis; sample size estimation, and power calculations; detecting gene x gene and gene x environmental interactions; heritability estimation; transcriptome-wide association studies (TWAS); analysis of RNA-Seq data; eQTL mapping; proteomic-wide association studies (PWAS), elucidating pleiotropy; functional prediction and variant annotation; estimation of polygenic risk scores; Mendelian randomization; mediation analysis; LDclumping and fine mapping. As mandated by the National Institute of Health (NIH) there will also be a special session on responsible conduct of research that will include sessions on conflict of interest, research ethics, data management (security), and ethical use of human research subjects. |
| − | A variety of freely available software will be used to perform the practical exercises, due to differences in their functionality. FaST-LMM, GCTA, | + | A variety of freely available software will be used to perform the practical exercises, due to differences in their functionality. This software includes but is not limited to FaST-LMM, GCTA, LDscore,MR-JTI, MR-PRESSO, Mediation, MultiPhen, mvSuSie, PLINK, R, REGENIE, and SuSiE. |
==Course Instructors== | ==Course Instructors== | ||
| − | The instructors for the course are Heather Cordell (University of Newcastle), Andrew DeWan (Yale University), Suzanne Leal (The Rockefeller University & Columbia University), Shamil Sunyaev (Harvard University) and Gao Wang (Columbia University). TBN (HRP Consulting Group) will lecture on ethics and the regulation of human subject research. A special guest lecture will be given by Jurg Ott (The Rockefeller University). | + | The instructors for the course are Heather Cordell (University of Newcastle), Andrew DeWan (Yale University), Suzanne Leal (The Rockefeller University & Columbia University), Shamil Sunyaev (Harvard University), and Gao Wang (Columbia University). TBN (HRP Consulting Group) will lecture on ethics and the regulation of human subject research. A special guest lecture will be given by Jurg Ott (The Rockefeller University). |
==Additional Information== | ==Additional Information== | ||
| − | The maximum number of participants for this course is | + | The maximum number of participants for this course is 42. |
The course is wheelchair accessible. All disabilities will be accommodated. Handicapped individuals are encouraged to apply. | The course is wheelchair accessible. All disabilities will be accommodated. Handicapped individuals are encouraged to apply. | ||
| − | Travel | + | Travel costs, room, and board will be covered for those participants whose home institution is more than 20 miles from the Rockefeller University. |
| − | Knowledge genetic association analysis, genetic epidemiology, and/or statistical genetics are screening criteria for the selection of participants. Please submit a copy of your CV with your application as well as a letter describing your expertise/experience in detail, e.g., research and training in statistical genetics or related fields. We may contact you personally to discuss your application. | + | Knowledge genetic association analysis, genetic epidemiology, and/or statistical genetics are screening criteria for the selection of participants. Please submit a copy of your CV with your application as well as a letter describing your expertise/experience in detail, e.g., research and training in statistical genetics or related fields. We may contact you personally to discuss your application. |
The course is supported by generous funding from the National Human Genome Research Institute. | The course is supported by generous funding from the National Human Genome Research Institute. | ||
| − | For additional information contact the course | + | For additional information, contact the course organizers: Andrew DeWan and Suzanne Leal [mailto:advancedgenemapping@gmail.com?subject=Rockefeller%20Advanced%20Gene%20Mapping%20Course%202027]: |
| − | + | ||
| − | + | ||
Latest revision as of 08:10, 14 September 2026
Contents
Advanced Gene Mapping Course
The Rockefeller University, New York
Welch - The Great Hall
Monday through Friday, January 11-15, 2027
General Information
An Advanced Gene Mapping course will be held in New York from Monday through Friday, January 11-15, 2027 (tentative). The cost of the 5-day course is $100 for students, academic, and government researchers, and $2,500 for researchers working in industry. This fee covers tuition and course-related expenses (cloud computing, etc.).
The course emphasizes analyzing sequence and other omics data to elucidate the genetic etiology of complex human disease traits. Topics will include data quality control of sequence and other types of data; single variant and aggregate rare variant association analysis of whole-genome data (genotype, sequence, and imputed) for qualitative and quantitative traits (population and family data); controlling for population admixture and substructure; linear mixed models (LMM) and generalized LMM (GLMM); meta-analysis; sample size estimation, and power calculations; detecting gene x gene and gene x environmental interactions; heritability estimation; transcriptome-wide association studies (TWAS); analysis of RNA-Seq data; eQTL mapping; proteomic-wide association studies (PWAS), elucidating pleiotropy; functional prediction and variant annotation; estimation of polygenic risk scores; Mendelian randomization; mediation analysis; LDclumping and fine mapping. As mandated by the National Institute of Health (NIH) there will also be a special session on responsible conduct of research that will include sessions on conflict of interest, research ethics, data management (security), and ethical use of human research subjects.
A variety of freely available software will be used to perform the practical exercises, due to differences in their functionality. This software includes but is not limited to FaST-LMM, GCTA, LDscore,MR-JTI, MR-PRESSO, Mediation, MultiPhen, mvSuSie, PLINK, R, REGENIE, and SuSiE.
Course Instructors
The instructors for the course are Heather Cordell (University of Newcastle), Andrew DeWan (Yale University), Suzanne Leal (The Rockefeller University & Columbia University), Shamil Sunyaev (Harvard University), and Gao Wang (Columbia University). TBN (HRP Consulting Group) will lecture on ethics and the regulation of human subject research. A special guest lecture will be given by Jurg Ott (The Rockefeller University).
Additional Information
The maximum number of participants for this course is 42.
The course is wheelchair accessible. All disabilities will be accommodated. Handicapped individuals are encouraged to apply.
Travel costs, room, and board will be covered for those participants whose home institution is more than 20 miles from the Rockefeller University.
Knowledge genetic association analysis, genetic epidemiology, and/or statistical genetics are screening criteria for the selection of participants. Please submit a copy of your CV with your application as well as a letter describing your expertise/experience in detail, e.g., research and training in statistical genetics or related fields. We may contact you personally to discuss your application.
The course is supported by generous funding from the National Human Genome Research Institute.
For additional information, contact the course organizers: Andrew DeWan and Suzanne Leal [1]: