Difference between revisions of "Main Page"
From Statistical Genetics Courses
Serveradmin (Talk | contribs) (→Welcome to the Center for Statistical Genetics) |
Serveradmin (Talk | contribs) (→Tutorials for Courses) |
||
| (165 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| − | == | + | ==Statistical Genetics Training Resources== |
| − | We are | + | We are an international group of statistical geneticists who wish to make training resources available to the genetics community. We offer tutorials for a variety of analysis tools/software. We also offer courses on a variety of topics related to analysis of human genetic data. |
| − | === | + | ===Our group=== |
| − | * | + | * Heather Cordell, Ph.D. (Newcastle University) |
| + | * Andrew DeWan, Ph.D. (Yale University) | ||
| + | * Suzanne M. Leal, Ph.D. (Columbia University and Rockefeller University) | ||
| + | * Michael Nothnagel, Ph.D. (University of Cologne) | ||
| + | * Gao T. Wang, Ph.D. (Columbia University) | ||
| − | ==Statistical Genetics | + | ==Statistical Genetics Courses== |
| − | + | '''[[Advgenemap2026|Advanced Gene Mapping]]'''<br />(January 11-15 2027) tenative<br />The Rockefeller University, New York, USA | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | '''[[GABeyond2026|Genetic Association and Beyond: Statistical Methods to Elucidate Complex Trait Etiology]]'''<br />September 14-18, 2026 <br />The Max Delbrück Center, Berlin, Germany | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ==Tutorials for Courses== | |
| − | == | + | * [[Tutorials#FastLMM_&_GCTA|FastLMM & GCTA]] |
| − | * [ | + | * [[Tutorials#Mendelian Randomization|Mendelian Randomization]] |
| − | * [ | + | * [[Tutorials#Pleiotropy|Pleiotropy]] |
| − | * [[Tutorials# | + | * [[Tutorials#PLINK_GWAS:_Data_Quality_Control_and Association_Analysis_Controlling_for_Population_Substructure|PLINK GWAS: QC and Controlling for Population Substructure]] |
| + | * [[Tutorials#Power_Analysis|Power Analysis]] | ||
| + | * [[Tutorials#REGENIE|REGENIE]] | ||
| + | * [[Tutorials#Regression_and_Intro_to_PLINK_and_R|Regression and Intro to PLINK and R]] | ||
| + | * [[Tutorials#Pencil_and_Paper_Exercise|Pencil and Paper Exercise]] | ||
| + | |||
| + | |||
| + | <!--- | ||
| − | |||
| − | |||
| − | |||
==[[Genetic Meetings of Interest]]== | ==[[Genetic Meetings of Interest]]== | ||
| − | |||
[[NGSMendelian2017|Identifying Genes for Mendelian Traits using Next Generation Sequence Data]], September 18-22, 2017<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany | [[NGSMendelian2017|Identifying Genes for Mendelian Traits using Next Generation Sequence Data]], September 18-22, 2017<br />Max Delbrück Center for Molecular Medicine<br />Berlin, Germany | ||
| Line 99: | Line 81: | ||
[http://linkage.rockefeller.edu/suzanne/MDC_Berlin_Association_Course_2010.html Genetic Association Course], May 3-7, 2010<br />Max Delbrück Center (MDC) for Molecular Medicine<br />Berlin, Germany | [http://linkage.rockefeller.edu/suzanne/MDC_Berlin_Association_Course_2010.html Genetic Association Course], May 3-7, 2010<br />Max Delbrück Center (MDC) for Molecular Medicine<br />Berlin, Germany | ||
| + | --> | ||
Latest revision as of 06:21, 10 September 2026
Statistical Genetics Training Resources
We are an international group of statistical geneticists who wish to make training resources available to the genetics community. We offer tutorials for a variety of analysis tools/software. We also offer courses on a variety of topics related to analysis of human genetic data.
Our group
- Heather Cordell, Ph.D. (Newcastle University)
- Andrew DeWan, Ph.D. (Yale University)
- Suzanne M. Leal, Ph.D. (Columbia University and Rockefeller University)
- Michael Nothnagel, Ph.D. (University of Cologne)
- Gao T. Wang, Ph.D. (Columbia University)
Statistical Genetics Courses
Advanced Gene Mapping
(January 11-15 2027) tenative
The Rockefeller University, New York, USA
Genetic Association and Beyond: Statistical Methods to Elucidate Complex Trait Etiology
September 14-18, 2026
The Max Delbrück Center, Berlin, Germany
Tutorials for Courses
- FastLMM & GCTA
- Mendelian Randomization
- Pleiotropy
- PLINK GWAS: QC and Controlling for Population Substructure
- Power Analysis
- REGENIE
- Regression and Intro to PLINK and R
- Pencil and Paper Exercise