Difference between revisions of "ComplexNGS2023"
From Statistical Genetics Courses
Serveradmin (Talk | contribs) |
Serveradmin (Talk | contribs) (→Complex Trait Analysis of Next Generation Sequence Data Course) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Max Delbrück Center (MDC) for Molecular Medicine<br /> | Max Delbrück Center (MDC) for Molecular Medicine<br /> | ||
Berlin, Germany | Berlin, Germany | ||
− | + | ||
+ | |||
---- | ---- | ||
− | The | + | The seventh annual Berlin Complex Trait Analysis of Next Generation Sequence Data Course will be held at the [https://www.mdc-berlin.de/ MDC] in Berlin from September 18-22, 2023. The goal of the course is to teach both the theory and application of methods to analyze next-generation sequence (NGS) data for human complex traits. Attendees will learn how to design studies, call variants from NGS data, analysis of population and family-based sequence data, and evaluation of variant functionality. Analyses will include performing complex trait rare variant association analysis for population and family data via linear mixed models. Exercises will be carried out using a variety of computer programs that include ANNOVAR, BOLT-LMM, FAST-GWA, IGV, R, REGENIE, PSEQ, & Variant Association Tools (VAT). |
TOPICS will include sequence alignment, calling variants from NGS data, quality control of NGS data, association testing framework for quantitative and qualitative traits (fixed effects, random effects, and generalized linear mixed models and linear mixed models), rare variant association methods, polygenic risk scores, estimating power and sample size for rare variant association studies, imputation of rare variants and their analysis, and evaluating variant conservation and functionality. | TOPICS will include sequence alignment, calling variants from NGS data, quality control of NGS data, association testing framework for quantitative and qualitative traits (fixed effects, random effects, and generalized linear mixed models and linear mixed models), rare variant association methods, polygenic risk scores, estimating power and sample size for rare variant association studies, imputation of rare variants and their analysis, and evaluating variant conservation and functionality. | ||
− | The cost of the 5-day course is €975 for researchers from an academic institution, and €1,950 for individuals from private (for profit) companies. This fee covers tuition, Monday evening | + | The cost of the 5-day course is €975 for researchers from an academic institution, and €1,950 for individuals from private (for-profit) companies. This fee covers tuition, A Monday evening welcome dinner, and course-related expenses (handouts, etc.) but not room, board, or additional meals. Housing is available for course participants at nearby hotels. |
The instructors for the course are Suzanne Leal (Columbia University) and Michael Nothnagel (University of Cologne). | The instructors for the course are Suzanne Leal (Columbia University) and Michael Nothnagel (University of Cologne). | ||
− | |||
− | |||
For additional information on the Complex Trait Analysis of NGS Data Course please contact [mailto:suzannemleal@gmail.com?subject=Complex%20Trait%20Analysis%20Course%20Berlin%202023 Suzanne Leal]: | For additional information on the Complex Trait Analysis of NGS Data Course please contact [mailto:suzannemleal@gmail.com?subject=Complex%20Trait%20Analysis%20Course%20Berlin%202023 Suzanne Leal]: | ||
Email: [mailto:suzannemleal@gmail.com?subject=Complex%20Trait%20Analysis%20Course%20Berlin%202023 suzannemleal@gmail.com] | Email: [mailto:suzannemleal@gmail.com?subject=Complex%20Trait%20Analysis%20Course%20Berlin%202023 suzannemleal@gmail.com] | ||
+ | |||
+ | |||
+ | |||
+ | </div> | ||
+ | |||
+ | |||
+ | [https://statgen.us/files/2023/09/schedule_berlin_complex_ngs_2023.pdf Click here for the course schedule] | ||
+ | |||
+ | [https://statgen.us/files/2023/09/Berlin_NGS_Complex_Trait_Application_2023.html Click here for the application form] | ||
+ | |||
+ | [https://statgen.us/files/2023/09/Berlin_NGS_complex_traits_course_flyer_2023.pdf Click here for course flyer (please post and distribute)] |
Latest revision as of 12:14, 16 June 2023
Complex Trait Analysis of Next Generation Sequence Data Course
September 18-22, 2023
Max Delbrück Center (MDC) for Molecular Medicine
Berlin, Germany
The seventh annual Berlin Complex Trait Analysis of Next Generation Sequence Data Course will be held at the MDC in Berlin from September 18-22, 2023. The goal of the course is to teach both the theory and application of methods to analyze next-generation sequence (NGS) data for human complex traits. Attendees will learn how to design studies, call variants from NGS data, analysis of population and family-based sequence data, and evaluation of variant functionality. Analyses will include performing complex trait rare variant association analysis for population and family data via linear mixed models. Exercises will be carried out using a variety of computer programs that include ANNOVAR, BOLT-LMM, FAST-GWA, IGV, R, REGENIE, PSEQ, & Variant Association Tools (VAT).
TOPICS will include sequence alignment, calling variants from NGS data, quality control of NGS data, association testing framework for quantitative and qualitative traits (fixed effects, random effects, and generalized linear mixed models and linear mixed models), rare variant association methods, polygenic risk scores, estimating power and sample size for rare variant association studies, imputation of rare variants and their analysis, and evaluating variant conservation and functionality.
The cost of the 5-day course is €975 for researchers from an academic institution, and €1,950 for individuals from private (for-profit) companies. This fee covers tuition, A Monday evening welcome dinner, and course-related expenses (handouts, etc.) but not room, board, or additional meals. Housing is available for course participants at nearby hotels.
The instructors for the course are Suzanne Leal (Columbia University) and Michael Nothnagel (University of Cologne).
For additional information on the Complex Trait Analysis of NGS Data Course please contact Suzanne Leal:
Email: suzannemleal@gmail.com
Click here for the course schedule