Difference between revisions of "Genassoc2022"
From Statistical Genetics Courses
Serveradmin (Talk | contribs) (Created page with "__NOTITLE__ <div style="text-align: center;"> =Genetic Association Course= With Application to Sequence and Genotype Data September 26-30, 2022 Max Delbruck Center (MDC) fo...") |
Serveradmin (Talk | contribs) (→Genetic Association Course) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
---- | ---- | ||
− | The tenth annual Berlin Genetic Association Course will be held at the [https://www.mdc-berlin.de/ MDC] in Berlin from September 26-30, 2022. The goal of the course is to teach course participants both theory and application of methods for population-based association analysis, with a concentration on the analysis of exome and whole-genome sequence and genotype data. | + | The tenth annual Berlin Genetic Association Course will be held at the [https://www.mdc-berlin.de/ MDC] in Berlin from September 26-30, 2022. The goal of the course is to teach course participants both theory and application of methods for population-based association analysis, with a concentration on the analysis of exome and whole-genome sequence and array genotype data. |
− | The cost of the 5-day course is 975 EUR for researchers from an academic institution, and 1,950 EUR for individuals from private (for profit) companies. This fee covers tuition, Monday evening | + | The cost of the 5-day course is 975 EUR for researchers from an academic institution, and 1,950 EUR for individuals from private (for profit) companies. This fee covers tuition, Monday evening course dinner, and course-related expenses (handouts, etc.) but not room, board, or meals. Housing is available for course participants at nearby hotels. |
− | The emphasis of this course is on strategies for the genetic mapping of complex human traits. It will include theory as well as practical exercises. The exercises will be carried out using a variety of computer programs (FAST-GWA, PLINK, PSEQ, R, REGENIE, UNPHASED, and Variant Association Tools (VAT), etc.) and with pencil and paper. The emphasis of this course is on the analysis of population-based whole genome and exome data including genotype and sequence data. TOPICS include: Association analysis of qualitative and quantitative traits; single marker and | + | The emphasis of this course is on strategies for the genetic mapping of complex human traits. It will include theory as well as practical exercises. The exercises will be carried out using a variety of computer programs (FAST-GWA, PLINK, PSEQ, R, REGENIE, UNPHASED, and Variant Association Tools (VAT), etc.) and with pencil and paper. The emphasis of this course is on the analysis of population-based whole genome and exome data including genotype and sequence data. TOPICS include: Association analysis of qualitative and quantitative traits; single marker and rare variant aggregate analysis; analysis of whole-genome association study data; complex trait rare variant association analysis of next-generation sequence data; data quality control for genotype and next-generation sequence data; haplotype reconstruction; controlling population admixture (genomic control, multi-dimensional scaling, principal components analysis, etc); generalized linear mixed models and linear mixed models, polygenic risk scores; imputing and analysis of imputed genotype data; detecting gene x gene and gene x environmental interactions; power and sample size estimation for both genotype and rare variant data; permutation (estimating empirical p-values); and false discovery rate (FDR). |
− | The | + | The instructors for the course are Suzanne Leal (Columbia University) and Michael Nothnagel (University of Cologne). |
− | |||
− | For additional information on the | + | For additional information on the Genetic Association Course please contact [mailto:suzannemleal@gmail.com?subject=Genetic%20Assosiation%20Course%20Berlin%202022 Suzanne Leal]: |
Email: [mailto:suzannemleal@gmail.com?subject=Genetic%20Association%20Course%20Berlin%202022 suzannemleal@gmail.com] | Email: [mailto:suzannemleal@gmail.com?subject=Genetic%20Association%20Course%20Berlin%202022 suzannemleal@gmail.com] | ||
− | Click here for course schedule | + | [https://statgen.us/files/2022/09/schedule_berlin_genetic_association_course_2022.pdf Click here for the course schedule] |
− | Click here for the application form | + | [https://statgen.us/files/2022/09/Berlin_Genetic_Association_Course_Application_2022.html Click here for the application form] |
− | Click here for course flyer (please post and distribute) | + | [https://statgen.us/files/2022/09/Berlin_genetic_association_flyer_2022.pdf Click here for course flyer (please post and distribute)] |
[https://www.mdc-berlin.de/directions Click here for maps and directions to the MDC] | [https://www.mdc-berlin.de/directions Click here for maps and directions to the MDC] | ||
− | |||
− | |||
[http://www.visitberlin.de/en Click here for Berlin tourist information] | [http://www.visitberlin.de/en Click here for Berlin tourist information] |
Latest revision as of 16:38, 1 June 2022
Genetic Association Course
With Application to Sequence and Genotype Data
September 26-30, 2022
Max Delbruck Center (MDC) for Molecular Medicine
Berlin, Germany
The tenth annual Berlin Genetic Association Course will be held at the MDC in Berlin from September 26-30, 2022. The goal of the course is to teach course participants both theory and application of methods for population-based association analysis, with a concentration on the analysis of exome and whole-genome sequence and array genotype data.
The cost of the 5-day course is 975 EUR for researchers from an academic institution, and 1,950 EUR for individuals from private (for profit) companies. This fee covers tuition, Monday evening course dinner, and course-related expenses (handouts, etc.) but not room, board, or meals. Housing is available for course participants at nearby hotels.
The emphasis of this course is on strategies for the genetic mapping of complex human traits. It will include theory as well as practical exercises. The exercises will be carried out using a variety of computer programs (FAST-GWA, PLINK, PSEQ, R, REGENIE, UNPHASED, and Variant Association Tools (VAT), etc.) and with pencil and paper. The emphasis of this course is on the analysis of population-based whole genome and exome data including genotype and sequence data. TOPICS include: Association analysis of qualitative and quantitative traits; single marker and rare variant aggregate analysis; analysis of whole-genome association study data; complex trait rare variant association analysis of next-generation sequence data; data quality control for genotype and next-generation sequence data; haplotype reconstruction; controlling population admixture (genomic control, multi-dimensional scaling, principal components analysis, etc); generalized linear mixed models and linear mixed models, polygenic risk scores; imputing and analysis of imputed genotype data; detecting gene x gene and gene x environmental interactions; power and sample size estimation for both genotype and rare variant data; permutation (estimating empirical p-values); and false discovery rate (FDR).
The instructors for the course are Suzanne Leal (Columbia University) and Michael Nothnagel (University of Cologne).
For additional information on the Genetic Association Course please contact Suzanne Leal:
Email: suzannemleal@gmail.com
Click here for the course schedule
Click here for the application form
Click here for course flyer (please post and distribute)