Difference between revisions of "Zhiying Xie"
From Statistical Genetics Courses
Serveradmin (Talk | contribs) (Created page with "__NOTITLE__ == Zhiying Xie == You can follow from the formatting of this page: http://statgen.us/Suzanne_M_Leal_PhD to edit your personal information. Please slack Gao if...") |
Zhiying Xie (Talk | contribs) (→Zhiying Xie MD) |
||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
− | == | + | ==Education== |
+ | * MD, Clinical medicine, Soochow University, 2016 | ||
+ | * PhD, Neurology, Peking University, 2016 – present | ||
+ | * A visiting PhD student, Bioinformatics, Columbia University, 2019 – present | ||
− | + | ==Research Interests== | |
+ | * Identification of genetic variants of inherited myopathies | ||
+ | * Identification of imaging biomarkers for muscular dystrophies | ||
+ | * Clinical and pathological research in neuromuscular disorders | ||
− | + | ==Professional Statement== | |
+ | I am a PhD student, majoring in Neurology, in the Department of neurology at Peking University First Hospital. My PhD advisor, Prof. Yun Yuan, is a neurologist specialized in neuromuscular disorders. Under his guidance, my PhD research has focused on clinical, genetic, and pathological aspects of dystrophinopathies. Currently, I am a visiting PhD student in the Center for Statistical Genetics, Department of Neurology at Columbia University. I now perform research in the field of Bioinformatics, under the supervision of Prof. Suzanne M. Leal, in identifying pathogenic variants for inherited myopathies. | ||
− | to | + | My major interest is in the identification of genetic etiologies of neuromuscular disorders. I have published 12 peered reviewed articles regarding to neuromuscular disorders and most of them are related to genetic research. I am either first or co-first author on 4 of these articles. |
+ | |||
+ | ==Publications== | ||
+ | * Xie Z, Hou Y, Yu M, Liu Y, Fan Y, Zhang W, Wang Z, Xiong H, Yuan Y. "[https://www.ncbi.nlm.nih.gov/pubmed/?term=Clinical+and+genetic+spectrum+of+sarcoglycanopathies+in+a+large+cohort+of+Chinese+patients.]." ''Orphanet J Rare Dis.''. 2019 Feb 14;14(1):43. Pubmed PMID: [http://www.ncbi.nlm.nih.gov/pubmed/?term=30764848 30764848] | ||
+ | * Xie Z, Xie Z, Yu M, Zheng Y, Sun C, Liu Y, Ling C, Zhu Y, Zhang W, Xiao J, Wang Z, Yuan Y. "[https://www.ncbi.nlm.nih.gov/pubmed/?term=Value+of+muscle+magnetic+resonance+imaging+in+the+differential+diagnosis+of+muscular+dystrophies+related+to+the+dystrophin-glycoprotein+complex.]." ''Orphanet J Rare Dis.''. 2019 Nov 12;14(1):250. Pubmed PMID: [http://www.ncbi.nlm.nih.gov/pubmed/?term=31747956 31747956] | ||
+ | * Xie Z, Xiao J, Zheng Y, Wang Z, Yuan Y. "[https://www.ncbi.nlm.nih.gov/pubmed/?term=Magnetic+Resonance+Imaging+Findings+in+the+Muscle+Tissue+of+Patients+with+Limb+Girdle+Muscular+Dystrophy+Type+2I+Harboring+the+Founder+Mutation+c.545A%3EG+in+the+FKRP+Gene.]." ''Biomed Res Int.''. 2018 May 29;2018:3710814. Pubmed PMID: [http://www.ncbi.nlm.nih.gov/pubmed/?term=30003095 30003095] | ||
+ | * Yin L, Xie ZY, Xu HY, Zheng SS, Wang ZX, Xiao JX, Yuan Y. "[https://www.ncbi.nlm.nih.gov/pubmed/?term=T2+Mapping+and+Fat+Quantification+of+Thigh+Muscles+in+Children+with+Duchenne+Muscular+Dystrophy.]." ''Curr Med Sci.''. 2019 Feb;39(1):138-145. Pubmed PMID: [http://www.ncbi.nlm.nih.gov/pubmed/?term=30868504 30868504] | ||
+ | * Yu M, Zhu Y, Xie Z, Zheng Y, Xiao J, Zhang W, Nishino I, Yuan Y, Wang Z. "[https://www.ncbi.nlm.nih.gov/pubmed/?term=Novel+TTN+mutations+and+muscle+imaging+characteristics+in+congenital+titinopathy.]." ''Ann Clin Transl Neurol.''. 2019 Jul;6(7):1311-1318. Pubmed PMID: [http://www.ncbi.nlm.nih.gov/pubmed/?term=31353864 31353864] | ||
+ | * Deng J, Wu W, Xie Z, Gang Q, Yu M, Liu J, Wang Q, Lv H, Zhang W, Huang Y, Wang T, Yuan Y, Hong D, Wang Z. "[https://www.ncbi.nlm.nih.gov/pubmed/?term=Novel+and+Recurrent+Mutations+in+a+Cohort+of+Chinese+Patients+With+Young-Onset+Amyotrophic+Lateral+Sclerosis.]." ''Front Neurosci.''. 2019 Dec 6;13:1289. Pubmed PMID: [http://www.ncbi.nlm.nih.gov/pubmed/?term=31866807 31866807] | ||
+ | * Yuan R, Yi J, Xie Z, Zheng Y, Han M, Hou Y, Wang Z, Yuan Y. "[https://www.ncbi.nlm.nih.gov/pubmed/29976999.]." ''J Hum Genet.''. 2018 Oct;63(10):1041-1048. Pubmed PMID: [http://www.ncbi.nlm.nih.gov/pubmed/?term=29976999 29976999] | ||
+ | * Liu Y, Zheng Y, Gang Q, Xie Z, Jin Y, Zhang X, Deng X, Hao H, Gao F, Zhang Z, Xiong H, Zhang W, Wang Z, Yuan Y. "[https://www.ncbi.nlm.nih.gov/pubmed/?term=Perimysial+microarteriopathy+in+dermatomyositis+with+anti-nuclear+matrix+protein-2+antibodies.]." ''Eur J Neurol.''. 2020 Mar;27(3):514-521. Pubmed PMID: [http://www.ncbi.nlm.nih.gov/pubmed/?term=31571350 31571350] | ||
+ | * Deng J, Lu Y, Xie Z, Liu J, Yuan Y, Wang Z. "[https://www.ncbi.nlm.nih.gov/pubmed/?term=RNA-seq+profiling%2C+and+impaired+autophagic+process+in+skeletal+muscle+of+MELAS.]." ''Biochem Biophys Res Commun.''. 2020 Feb 26;523(1):91-97. Pubmed PMID: [http://www.ncbi.nlm.nih.gov/pubmed/?term=31836143 31836143] | ||
+ | * Hou Y, Xie Z, Zhao X, Yuan Y, Dou P, Wang Z. "[https://www.ncbi.nlm.nih.gov/pubmed/?term=Appendicular+skeletal+muscle+mass%3A+A+more+sensitive+biomarker+of+disease+severity+than+BMI+in+adults+with+mitochondrial+diseases.]." ''PLoS One.''. 2019 Jul 25;14(7):e0219628. Pubmed PMID: [http://www.ncbi.nlm.nih.gov/pubmed/?term=31344055 31344055] | ||
+ | * Li J, Meng L, Wu R, Xie Z, Gang Q, Zhang W, Wang Z, Yuan Y. "[https://www.ncbi.nlm.nih.gov/pubmed/?term=Sural+nerve+pathology+in+TFG-associated+motor+neuron+disease+with+sensory+neuropathy.]." ''Neuropathology''. 2019 Jun;39(3):194-199. Pubmed PMID: [http://www.ncbi.nlm.nih.gov/pubmed/?term=30957313 30957313] | ||
+ | * An J, Xie Z, Jia F, Wang Z, Yuan Y, Zhang J, Fang J. "[https://aip.scitation.org/doi/10.1063/1.5126116.]." ''Chaos''. 30, 023116 (2020) | ||
+ | |||
+ | ==Contact Information== | ||
+ | '''Leal Lab''' | ||
+ | |||
+ | * Address: 622 W. 168th St, 19th floor, New York, NY 10032 | ||
+ | * Email: xiezhiyingxzy [at] 163.com |
Revision as of 22:37, 22 February 2020
Contents
Education
- MD, Clinical medicine, Soochow University, 2016
- PhD, Neurology, Peking University, 2016 – present
- A visiting PhD student, Bioinformatics, Columbia University, 2019 – present
Research Interests
- Identification of genetic variants of inherited myopathies
- Identification of imaging biomarkers for muscular dystrophies
- Clinical and pathological research in neuromuscular disorders
Professional Statement
I am a PhD student, majoring in Neurology, in the Department of neurology at Peking University First Hospital. My PhD advisor, Prof. Yun Yuan, is a neurologist specialized in neuromuscular disorders. Under his guidance, my PhD research has focused on clinical, genetic, and pathological aspects of dystrophinopathies. Currently, I am a visiting PhD student in the Center for Statistical Genetics, Department of Neurology at Columbia University. I now perform research in the field of Bioinformatics, under the supervision of Prof. Suzanne M. Leal, in identifying pathogenic variants for inherited myopathies.
My major interest is in the identification of genetic etiologies of neuromuscular disorders. I have published 12 peered reviewed articles regarding to neuromuscular disorders and most of them are related to genetic research. I am either first or co-first author on 4 of these articles.
Publications
- Xie Z, Hou Y, Yu M, Liu Y, Fan Y, Zhang W, Wang Z, Xiong H, Yuan Y. "[1]." Orphanet J Rare Dis.. 2019 Feb 14;14(1):43. Pubmed PMID: 30764848
- Xie Z, Xie Z, Yu M, Zheng Y, Sun C, Liu Y, Ling C, Zhu Y, Zhang W, Xiao J, Wang Z, Yuan Y. "[2]." Orphanet J Rare Dis.. 2019 Nov 12;14(1):250. Pubmed PMID: 31747956
- Xie Z, Xiao J, Zheng Y, Wang Z, Yuan Y. "[3]." Biomed Res Int.. 2018 May 29;2018:3710814. Pubmed PMID: 30003095
- Yin L, Xie ZY, Xu HY, Zheng SS, Wang ZX, Xiao JX, Yuan Y. "[4]." Curr Med Sci.. 2019 Feb;39(1):138-145. Pubmed PMID: 30868504
- Yu M, Zhu Y, Xie Z, Zheng Y, Xiao J, Zhang W, Nishino I, Yuan Y, Wang Z. "[5]." Ann Clin Transl Neurol.. 2019 Jul;6(7):1311-1318. Pubmed PMID: 31353864
- Deng J, Wu W, Xie Z, Gang Q, Yu M, Liu J, Wang Q, Lv H, Zhang W, Huang Y, Wang T, Yuan Y, Hong D, Wang Z. "[6]." Front Neurosci.. 2019 Dec 6;13:1289. Pubmed PMID: 31866807
- Yuan R, Yi J, Xie Z, Zheng Y, Han M, Hou Y, Wang Z, Yuan Y. "[7]." J Hum Genet.. 2018 Oct;63(10):1041-1048. Pubmed PMID: 29976999
- Liu Y, Zheng Y, Gang Q, Xie Z, Jin Y, Zhang X, Deng X, Hao H, Gao F, Zhang Z, Xiong H, Zhang W, Wang Z, Yuan Y. "[8]." Eur J Neurol.. 2020 Mar;27(3):514-521. Pubmed PMID: 31571350
- Deng J, Lu Y, Xie Z, Liu J, Yuan Y, Wang Z. "[9]." Biochem Biophys Res Commun.. 2020 Feb 26;523(1):91-97. Pubmed PMID: 31836143
- Hou Y, Xie Z, Zhao X, Yuan Y, Dou P, Wang Z. "[10]." PLoS One.. 2019 Jul 25;14(7):e0219628. Pubmed PMID: 31344055
- Li J, Meng L, Wu R, Xie Z, Gang Q, Zhang W, Wang Z, Yuan Y. "[11]." Neuropathology. 2019 Jun;39(3):194-199. Pubmed PMID: 30957313
- An J, Xie Z, Jia F, Wang Z, Yuan Y, Zhang J, Fang J. "[12]." Chaos. 30, 023116 (2020)
Contact Information
Leal Lab
- Address: 622 W. 168th St, 19th floor, New York, NY 10032
- Email: xiezhiyingxzy [at] 163.com