585	chr1	30365	30503	hsa-mir-1302-2	0	+	0	0	miRNA
593	chr1	1102483	1102578	hsa-mir-200b	0	+	0	0	miRNA
593	chr1	1103242	1103332	hsa-mir-200a	0	+	0	0	miRNA
593	chr1	1104384	1104467	hsa-mir-429	0	+	0	0	miRNA
608	chr1	3044538	3044599	hsa-mir-4251	0	+	0	0	miRNA
611	chr1	3477258	3477354	hsa-mir-551a	0	-	0	0	miRNA
634	chr1	6489893	6489956	hsa-mir-4252	0	-	0	0	miRNA
655	chr1	9211726	9211836	hsa-mir-34a	0	-	0	0	miRNA
663	chr1	10287775	10287861	hsa-mir-1273d	0	+	0	0	miRNA
680	chr1	12567299	12567451	ACA59	0	+	0	0	HAcaBox
731	chr1	19223564	19223642	hsa-mir-1290	0	-	0	0	miRNA
747	chr1	21314806	21314925	hsa-mir-1256	0	-	0	0	miRNA
761	chr1	23189651	23189719	hsa-mir-4253	0	-	0	0	miRNA
763	chr1	23370797	23370865	hsa-mir-3115	0	+	0	0	miRNA
790	chr1	26881032	26881084	hsa-mir-1976	0	+	0	0	miRNA
799	chr1	28160911	28161077	ACA35	0	+	0	0	scaRna
804	chr1	28833876	28834083	U17a	0	+	0	0	HAcaBox
804	chr1	28835069	28835274	U17b	0	+	0	0	HAcaBox
805	chr1	28905254	28905334	HBII-420	0	-	0	0	CDBox
805	chr1	28906275	28906405	ACA61	0	-	0	0	HAcaBox
805	chr1	28906892	28907024	ACA44	0	-	0	0	HAcaBox
805	chr1	28907431	28907565	ACA16	0	-	0	0	HAcaBox
824	chr1	31408532	31408623	U103	0	-	0	0	CDBox
824	chr1	31421961	31422052	U103B	0	-	0	0	CDBox
824	chr1	31441009	31441084	HBII-251	0	-	0	0	CDBox
830	chr1	32224260	32224336	hsa-mir-4254	0	-	0	0	miRNA
853	chr1	35135199	35135295	hsa-mir-552	0	-	0	0	miRNA
872	chr1	37627163	37627235	hsa-mir-4255	0	+	0	0	miRNA
890	chr1	40033045	40033182	ACA55	0	-	0	0	HAcaBox
899	chr1	41220026	41220118	hsa-mir-30e	0	+	0	0	miRNA
899	chr1	41222955	41223044	hsa-mir-30c-1	0	+	0	0	miRNA
930	chr1	45241536	45241610	U55	0	+	0	0	CDBox
930	chr1	45242163	45242261	U46	0	+	0	0	CDBox
930	chr1	45243513	45243584	U38A	0	+	0	0	CDBox
930	chr1	45244061	45244130	U38B	0	+	0	0	CDBox
984	chr1	52302015	52302074	hsa-mir-761	0	-	0	0	miRNA
1062	chr1	62544457	62544531	hsa-mir-3116-1	0	+	0	0	miRNA
1062	chr1	62544460	62544528	hsa-mir-3116-2	0	-	0	0	miRNA
1084	chr1	65524116	65524191	hsa-mir-101-1	0	-	0	0	miRNA
1096	chr1	67094122	67094200	hsa-mir-3117	0	+	0	0	miRNA
1108	chr1	68649200	68649293	hsa-mir-1262	0	-	0	0	miRNA
1130	chr1	71533313	71533399	hsa-mir-186	0	-	0	0	miRNA
1166	chr1	76252756	76252834	U45C	0	+	0	0	CDBox
1166	chr1	76253573	76253656	U45A	0	+	0	0	CDBox
1166	chr1	76255161	76255232	U45B	0	+	0	0	CDBox
1296	chr1	93302845	93302940	U21	0	+	0	0	CDBox
1296	chr1	93306275	93306408	U66	0	+	0	0	HAcaBox
1304	chr1	94312387	94312467	hsa-mir-760	0	+	0	0	miRNA
1336	chr1	98511625	98511727	hsa-mir-137	0	-	0	0	miRNA
1353	chr1	100746796	100746864	hsa-mir-553	0	+	0	0	miRNA
1421	chr1	109642814	109643234	mgU2-25/61	0	+	0	0	scaRna
1421	chr1	109643154	109643236	HBII-382	0	+	0	0	scaRna
1425	chr1	110141514	110141589	hsa-mir-197	0	+	0	0	miRNA
1447	chr1	113004391	113004455	hsa-mir-4256	0	-	0	0	miRNA
1479	chr1	117214370	117214449	hsa-mir-320b-1	0	+	0	0	miRNA
1482	chr1	117637264	117637350	hsa-mir-942	0	+	0	0	miRNA
1673	chr1	142667288	142667363	hsa-mir-3118-1	0	+	0	0	miRNA
1677	chr1	143163749	143163822	hsa-mir-3118-2	0	+	0	0	miRNA
1679	chr1	143424140	143424215	hsa-mir-3118-3	0	-	0	0	miRNA
1733	chr1	150524404	150524490	hsa-mir-4257	0	+	0	0	miRNA
1740	chr1	151518271	151518367	hsa-mir-554	0	+	0	0	miRNA
1761	chr1	154166140	154166219	hsa-mir-190b	0	-	0	0	miRNA
1767	chr1	154948168	154948259	hsa-mir-4258	0	+	0	0	miRNA
1768	chr1	155164967	155165063	hsa-mir-92b	0	+	0	0	miRNA
1769	chr1	155316140	155316236	hsa-mir-555	0	-	0	0	miRNA
1774	chr1	155889699	155889833	ACA42	0	-	0	0	HAcaBox
1774	chr1	155895748	155895877	ACA26	0	-	0	0	scaRna
1778	chr1	156390132	156390221	hsa-mir-9-1	0	-	0	0	miRNA
1782	chr1	156905922	156906036	hsa-mir-765	0	-	0	0	miRNA
1804	chr1	159869768	159869869	hsa-mir-4259	0	-	0	0	miRNA
1823	chr1	162312335	162312430	hsa-mir-556	0	+	0	0	miRNA
1852	chr1	166123979	166124035	hsa-mir-921	0	-	0	0	miRNA
1866	chr1	167967897	167967964	hsa-mir-1255b-2	0	+	0	0	miRNA
1869	chr1	168344761	168344859	hsa-mir-557	0	+	0	0	miRNA
1882	chr1	170120518	170120603	hsa-mir-3119-1	0	-	0	0	miRNA
1882	chr1	170120518	170120603	hsa-mir-3119-2	0	+	0	0	miRNA
1890	chr1	171070868	171070947	hsa-mir-1295	0	-	0	0	miRNA
1898	chr1	172107937	172108047	hsa-mir-214	0	-	0	0	miRNA
1898	chr1	172107947	172108028	hsa-mir-3120	0	+	0	0	miRNA
1898	chr1	172113674	172113784	hsa-mir-199a-2	0	-	0	0	miRNA
1911	chr1	173833283	173833360	U81	0	-	0	0	CDBox
1911	chr1	173833507	173833572	U47	0	-	0	0	CDBox
1911	chr1	173833966	173834044	U80	0	-	0	0	CDBox
1911	chr1	173834485	173834570	U79	0	-	0	0	CDBox
1911	chr1	173834759	173834824	U78	0	-	0	0	CDBox
1911	chr1	173835103	173835166	U44	0	-	0	0	CDBox
1911	chr1	173835438	173835508	U77	0	-	0	0	CDBox
1911	chr1	173835772	173835852	U76	0	-	0	0	CDBox
1911	chr1	173836016	173836076	U75	0	-	0	0	CDBox
1911	chr1	173836811	173836883	U74	0	-	0	0	CDBox
1927	chr1	175937532	175937676	HBI-100	0	-	0	0	HAcaBox
1935	chr1	176998498	176998581	hsa-mir-488	0	-	0	0	miRNA
1961	chr1	180407448	180407525	hsa-mir-3121	0	-	0	0	miRNA
2058	chr1	193105632	193105713	hsa-mir-1278	0	+	0	0	miRNA
2101	chr1	198828001	198828111	hsa-mir-181b-1	0	-	0	0	miRNA
2101	chr1	198828172	198828282	hsa-mir-181a-1	0	-	0	0	miRNA
2124	chr1	201777738	201777830	hsa-mir-1231	0	+	0	0	miRNA
2139	chr1	203698708	203698833	ACA63	0	+	0	0	HAcaBox
2152	chr1	205417429	205417526	hsa-mir-135b	0	-	0	0	miRNA
2171	chr1	207975196	207975284	hsa-mir-29c	0	-	0	0	miRNA
2171	chr1	207975787	207975868	hsa-mir-29b-2	0	-	0	0	miRNA
2184	chr1	209605477	209605587	hsa-mir-205	0	+	0	0	miRNA
2185	chr1	209796788	209796855	hsa-mir-4260	0	-	0	0	miRNA
2204	chr1	212250954	212251027	hsa-mir-3122	0	+	0	0	miRNA
2206	chr1	212526159	212526292	U98b	0	+	0	0	HAcaBox
2265	chr1	220291194	220291304	hsa-mir-215	0	-	0	0	miRNA
2265	chr1	220291498	220291583	hsa-mir-194-1	0	-	0	0	miRNA
2266	chr1	220373879	220373961	hsa-mir-664	0	-	0	0	miRNA
2266	chr1	220373887	220374018	ACA36B	0	-	0	0	HAcaBox
2297	chr1	224444705	224444843	hsa-mir-320b-2	0	-	0	0	miRNA
2348	chr1	231155573	231155670	hsa-mir-1182	0	-	0	0	miRNA
2380	chr1	235291117	235291252	ACA14b	0	-	0	0	HAcaBox
2385	chr1	236016299	236016360	hsa-mir-1537	0	-	0	0	miRNA
2425	chr1	241295571	241295646	hsa-mir-3123	0	+	0	0	miRNA
2485	chr1	249120575	249120642	hsa-mir-3124	0	+	0	0	miRNA
632	chr10	6194158	6194240	hsa-mir-3155	0	+	0	0	miRNA
682	chr10	12767252	12767352	hsa-mir-548q	0	-	0	0	miRNA
695	chr10	14425198	14425276	hsa-mir-4293	0	-	0	0	miRNA
695	chr10	14478574	14478660	hsa-mir-1265	0	+	0	0	miRNA
721	chr10	17887106	17887193	hsa-mir-511-1	0	+	0	0	miRNA
723	chr10	18134035	18134122	hsa-mir-511-2	0	+	0	0	miRNA
751	chr10	21785490	21785570	hsa-mir-1915	0	-	0	0	miRNA
772	chr10	24564613	24564710	hsa-mir-603	0	+	0	0	miRNA
812	chr10	29833932	29834026	hsa-mir-604	0	-	0	0	miRNA
813	chr10	29891192	29891275	hsa-mir-938	0	-	0	0	miRNA
933	chr10	45659461	45659536	hsa-mir-3156-1	0	+	0	0	miRNA
967	chr10	50193556	50193632	hsa-mir-4294	0	-	0	0	miRNA
989	chr10	53059332	53059415	hsa-mir-605	0	+	0	0	miRNA
1015	chr10	56367633	56367717	hsa-mir-548f-1	0	-	0	0	miRNA
1081	chr10	65132716	65132808	hsa-mir-1296	0	-	0	0	miRNA
1122	chr10	70514928	70514995	HBII-419	0	+	0	0	CDBox
1123	chr10	70519074	70519171	hsa-mir-1254	0	+	0	0	miRNA
1174	chr10	77312215	77312311	hsa-mir-606	0	+	0	0	miRNA
1256	chr10	88024450	88024545	hsa-mir-346	0	-	0	0	miRNA
1281	chr10	91352503	91352584	hsa-mir-107	0	-	0	0	miRNA
1331	chr10	97824071	97824156	hsa-mir-3157	0	-	0	0	miRNA
1337	chr10	98588425	98588521	hsa-mir-607	0	-	0	0	miRNA
1349	chr10	100154974	100155064	hsa-mir-1287	0	-	0	0	miRNA
1363	chr10	101996912	101997059	U108	0	-	0	0	HAcaBox
1368	chr10	102734741	102734841	hsa-mir-608	0	+	0	0	miRNA
1373	chr10	103361173	103361254	hsa-mir-3158-2	0	-	0	0	miRNA
1373	chr10	103361173	103361254	hsa-mir-3158-1	0	+	0	0	miRNA
1379	chr10	104196268	104196341	hsa-mir-146b	0	+	0	0	miRNA
1387	chr10	105154009	105154158	hsa-mir-1307	0	-	0	0	miRNA
1392	chr10	105807846	105807944	hsa-mir-936	0	-	0	0	miRNA
1393	chr10	105978546	105978641	hsa-mir-609	0	-	0	0	miRNA
1445	chr10	112748683	112748771	hsa-mir-548e	0	+	0	0	miRNA
1457	chr10	114393928	114394013	hsa-mir-4295	0	+	0	0	miRNA
1469	chr10	115933863	115933938	hsa-mir-2110	0	-	0	0	miRNA
1506	chr10	120819522	120819650	ACA19	0	-	0	0	HAcaBox
1551	chr10	126721351	126721439	hsa-mir-4296	0	-	0	0	miRNA
1589	chr10	131641562	131641638	hsa-mir-4297	0	-	0	0	miRNA
1597	chr10	132760850	132760931	hsa-mir-378c	0	-	0	0	miRNA
1615	chr10	135061014	135061124	hsa-mir-202	0	-	0	0	miRNA
589	chr11	568088	568198	hsa-mir-210	0	-	0	0	miRNA
591	chr11	811680	811814	ACA52	0	+	0	0	HAcaBox
599	chr11	1880693	1880766	hsa-mir-4298	0	-	0	0	miRNA
600	chr11	2017988	2018061	hsa-mir-675	0	-	0	0	miRNA
601	chr11	2155363	2155439	hsa-mir-483	0	-	0	0	miRNA
607	chr11	2985000	2985123	ACA54	0	-	0	0	HAcaBox
640	chr11	7255996	7256068	hsa-mir-302e	0	+	0	0	miRNA
651	chr11	8705773	8705903	ACA3	0	+	0	0	HAcaBox
651	chr11	8706985	8707116	ACA3-2	0	+	0	0	HAcaBox
657	chr11	9450312	9450501	ACA23	0	+	0	0	HAcaBox
667	chr11	10823013	10823155	U97	0	-	0	0	CDBox
674	chr11	11678197	11678269	hsa-mir-4299	0	-	0	0	miRNA
715	chr11	17096199	17096291	U14B	0	-	0	0	CDBox
715	chr11	17097324	17097415	U14A	0	-	0	0	CDBox
725	chr11	18409333	18409407	hsa-mir-3159	0	+	0	0	miRNA
799	chr11	28078361	28078457	hsa-mir-610	0	+	0	0	miRNA
917	chr11	43581205	43581303	hsa-mir-670	0	+	0	0	miRNA
917	chr11	43602943	43603033	hsa-mir-129-2	0	+	0	0	miRNA
939	chr11	46473354	46473439	hsa-mir-3160-1	0	-	0	0	miRNA
939	chr11	46473356	46473437	hsa-mir-3160-2	0	+	0	0	miRNA
941	chr11	46783938	46784049	HBII-166	0	-	0	0	CDBox
952	chr11	48118333	48118410	hsa-mir-3161	0	+	0	0	miRNA
1022	chr11	57408670	57408759	hsa-mir-130a	0	+	0	0	miRNA
1037	chr11	59362549	59362631	hsa-mir-3162	0	-	0	0	miRNA
1054	chr11	61559966	61560033	hsa-mir-611	0	-	0	0	miRNA
1054	chr11	61582632	61582712	hsa-mir-1908	0	-	0	0	miRNA
1061	chr11	62432893	62433042	U99	0	+	0	0	HAcaBox
1062	chr11	62620381	62620507	U22	0	-	0	0	CDBox
1062	chr11	62620796	62620867	U31	0	-	0	0	CDBox
1062	chr11	62621134	62621204	U30	0	-	0	0	CDBox
1062	chr11	62621375	62621440	U29	0	-	0	0	CDBox
1062	chr11	62622092	62622167	U28	0	-	0	0	CDBox
1062	chr11	62622483	62622555	U27	0	-	0	0	CDBox
1062	chr11	62622763	62622838	U26	0	-	0	0	CDBox
1062	chr11	62623036	62623103	U25	0	-	0	0	CDBox
1074	chr11	64136073	64136175	hsa-mir-1237	0	+	0	0	miRNA
1078	chr11	64658608	64658718	hsa-mir-192	0	-	0	0	miRNA
1078	chr11	64658826	64658911	hsa-mir-194-2	0	-	0	0	miRNA
1082	chr11	65211928	65212028	hsa-mir-612	0	+	0	0	miRNA
1093	chr11	66701904	66701977	hsa-mir-3163	0	-	0	0	miRNA
1110	chr11	68850643	68850726	hsa-mir-3164	0	+	0	0	miRNA
1120	chr11	70130060	70130176	hsa-mir-548k	0	+	0	0	miRNA
1132	chr11	71783273	71783348	hsa-mir-3165	0	-	0	0	miRNA
1136	chr11	72326106	72326174	hsa-mir-139	0	-	0	0	miRNA
1157	chr11	75046135	75046230	hsa-mir-326	0	-	0	0	miRNA
1158	chr11	75111434	75111582	U15A	0	+	0	0	CDBox
1158	chr11	75115464	75115610	U15B	0	+	0	0	CDBox
1188	chr11	79113065	79113153	hsa-mir-708	0	-	0	0	miRNA
1207	chr11	81601782	81601878	hsa-mir-4300	0	-	0	0	miRNA
1216	chr11	82752505	82752640	U70E	0	-	0	0	HAcaBox
1255	chr11	87909669	87909761	hsa-mir-3166	0	+	0	0	miRNA
1276	chr11	90602288	90602370	hsa-mir-1261	0	-	0	0	miRNA
1298	chr11	93454679	93455032	mgU2-19/30	0	+	0	0	scaRna
1298	chr11	93463678	93463812	ACA25	0	-	0	0	HAcaBox
1298	chr11	93464144	93464265	ACA32	0	-	0	0	HAcaBox
1298	chr11	93464668	93464739	mgh28S-2411	0	-	0	0	CDBox
1298	chr11	93465169	93465299	ACA1	0	-	0	0	HAcaBox
1298	chr11	93465526	93465665	ACA8	0	-	0	0	HAcaBox
1298	chr11	93466393	93466466	mgh28S-2409	0	-	0	0	CDBox
1298	chr11	93466631	93466763	ACA18	0	-	0	0	HAcaBox
1298	chr11	93466839	93466930	hsa-mir-1304	0	-	0	0	miRNA
1298	chr11	93468275	93468402	ACA40	0	-	0	0	HAcaBox
1303	chr11	94199660	94199746	hsa-mir-548l	0	-	0	0	miRNA
1317	chr11	96074601	96074690	hsa-mir-1260b	0	+	0	0	miRNA
1434	chr11	111383662	111383746	hsa-mir-34b	0	+	0	0	miRNA
1434	chr11	111384163	111384240	hsa-mir-34c	0	+	0	0	miRNA
1449	chr11	113320744	113320810	hsa-mir-4301	0	-	0	0	miRNA
1515	chr11	121970464	121970552	hsa-mir-125b-1	0	-	0	0	miRNA
1515	chr11	122017229	122017301	hsa-let-7a-2	0	-	0	0	miRNA
1515	chr11	122022936	122023016	hsa-mir-100	0	-	0	0	miRNA
1552	chr11	126858353	126858438	hsa-mir-3167	0	-	0	0	miRNA
635	chr12	6619387	6619717	U85	0	+	0	0	scaRna
636	chr12	6690638	6690775	ACA57	0	-	0	0	scaRna
638	chr12	7072861	7072929	hsa-mir-200c	0	+	0	0	miRNA
638	chr12	7073259	7073354	hsa-mir-141	0	+	0	0	miRNA
638	chr12	7076499	7076769	U89	0	-	0	0	scaRna
656	chr12	9392062	9392147	hsa-mir-1244-3	0	-	0	0	miRNA
683	chr12	12917582	12917677	hsa-mir-613	0	+	0	0	miRNA
684	chr12	13068762	13068852	hsa-mir-614	0	+	0	0	miRNA
770	chr12	24365354	24365429	hsa-mir-920	0	+	0	0	miRNA
783	chr12	26026952	26027012	hsa-mir-4302	0	-	0	0	miRNA
959	chr12	49048164	49048301	ACA34	0	-	0	0	HAcaBox
959	chr12	49048226	49048313	hsa-mir-1291	0	-	0	0	miRNA
959	chr12	49050430	49050565	ACA2a	0	-	0	0	HAcaBox
959	chr12	49061239	49061376	ACA2b	0	-	0	0	HAcaBox
971	chr12	50627924	50627995	hsa-mir-1293	0	-	0	0	miRNA
999	chr12	54385521	54385631	hsa-mir-196a-2	0	+	0	0	miRNA
1000	chr12	54427733	54427829	hsa-mir-615	0	+	0	0	miRNA
1002	chr12	54730999	54731098	hsa-mir-148b	0	+	0	0	miRNA
1020	chr12	57037463	57037538	U59B	0	-	0	0	CDBox
1020	chr12	57038810	57038885	U59A	0	-	0	0	CDBox
1024	chr12	57588286	57588359	hsa-mir-1228	0	+	0	0	miRNA
1026	chr12	57912945	57913042	hsa-mir-616	0	-	0	0	miRNA
1029	chr12	58218391	58218475	hsa-mir-26a-2	0	-	0	0	miRNA
1065	chr12	62997465	62997549	hsa-let-7i	0	+	0	0	miRNA
1081	chr12	65016288	65016385	hsa-mir-548c	0	+	0	0	miRNA
1111	chr12	69021013	69021155	U70G	0	-	0	0	HAcaBox
1116	chr12	69666936	69666998	hsa-mir-1279	0	-	0	0	miRNA
1193	chr12	79813036	79813101	hsa-mir-1252	0	+	0	0	miRNA
1204	chr12	81226311	81226408	hsa-mir-617	0	-	0	0	miRNA
1205	chr12	81329514	81329612	hsa-mir-618	0	-	0	0	miRNA
1311	chr12	95228173	95228289	hsa-mir-492	0	+	0	0	miRNA
1315	chr12	95702195	95702289	hsa-mir-331	0	+	0	0	miRNA
1331	chr12	97885686	97885756	hsa-mir-1251	0	+	0	0	miRNA
1332	chr12	97957589	97957689	hsa-mir-135a-2	0	+	0	0	miRNA
1335	chr12	98389160	98389226	hsa-mir-4303	0	-	0	0	miRNA
1340	chr12	98993412	98993662	ACA53	0	+	0	0	HAcaBox
1352	chr12	100583661	100583727	hsa-mir-1827	0	+	0	0	miRNA
1418	chr12	109230683	109230782	hsa-mir-619	0	-	0	0	miRNA
1448	chr12	113132838	113132981	hsa-mir-1302-1	0	-	0	0	miRNA
1474	chr12	116586364	116586459	hsa-mir-620	0	-	0	0	miRNA
1501	chr12	120151438	120151529	hsa-mir-1178	0	-	0	0	miRNA
1527	chr12	123495213	123495275	hsa-mir-4304	0	-	0	0	miRNA
1596	chr12	132515768	132515905	ACA49	0	+	0	0	HAcaBox
773	chr13	24736554	24736643	hsa-mir-2276	0	+	0	0	miRNA
797	chr13	27829200	27829272	U102	0	+	0	0	CDBox
797	chr13	27829537	27829663	ACA27	0	+	0	0	HAcaBox
891	chr13	40238170	40238272	hsa-mir-4305	0	-	0	0	miRNA
900	chr13	41301963	41302011	hsa-mir-320d-1	0	-	0	0	miRNA
900	chr13	41384901	41384997	hsa-mir-621	0	+	0	0	miRNA
902	chr13	41675154	41675236	hsa-mir-3168	0	-	0	0	miRNA
935	chr13	45911614	45911744	ACA31	0	-	0	0	HAcaBox
971	chr13	50623108	50623197	hsa-mir-16-1	0	-	0	0	miRNA
971	chr13	50623254	50623337	hsa-mir-15a	0	-	0	0	miRNA
992	chr13	53384184	53384275	hsa-mir-759	0	+	0	0	miRNA
1003	chr13	54886106	54886183	hsa-mir-1297	0	-	0	0	miRNA
1056	chr13	61773931	61774014	hsa-mir-3169	0	-	0	0	miRNA
1278	chr13	90883435	90883531	hsa-mir-622	0	+	0	0	miRNA
1286	chr13	92002858	92002942	hsa-mir-17	0	+	0	0	miRNA
1286	chr13	92003004	92003075	hsa-mir-18a	0	+	0	0	miRNA
1286	chr13	92003144	92003226	hsa-mir-19a	0	+	0	0	miRNA
1286	chr13	92003318	92003389	hsa-mir-20a	0	+	0	0	miRNA
1286	chr13	92003445	92003532	hsa-mir-19b-1	0	+	0	0	miRNA
1286	chr13	92003567	92003645	hsa-mir-92a-1	0	+	0	0	miRNA
1339	chr13	98860777	98860854	hsa-mir-3170	0	+	0	0	miRNA
1348	chr13	100008384	100008482	hsa-mir-623	0	+	0	0	miRNA
1350	chr13	100295312	100295403	hsa-mir-4306	0	+	0	0	miRNA
1410	chr13	108183518	108183596	hsa-mir-1267	0	-	0	0	miRNA
743	chr14	20794605	20794690	hsa-mir-1201	0	-	0	0	miRNA
743	chr14	20794608	20794685	SNORD126	0	-	0	0	CDBox
751	chr14	21860309	21860412	mgU6-53B	0	-	0	0	CDBox
751	chr14	21865451	21865560	mgU6-53	0	-	0	0	CDBox
767	chr14	23857804	23857875	hsa-mir-208a	0	-	0	0	miRNA
767	chr14	23887195	23887272	hsa-mir-208b	0	-	0	0	miRNA
793	chr14	27377847	27377931	hsa-mir-4307	0	+	0	0	miRNA
799	chr14	28102410	28102484	hsa-mir-3171	0	-	0	0	miRNA
825	chr14	31483851	31483948	hsa-mir-624	0	-	0	0	miRNA
836	chr14	32954300	32954379	hsa-mir-3172	0	+	0	0	miRNA
932	chr14	45580085	45580171	SNORD127	0	+	0	0	CDBox
1007	chr14	55344830	55344911	hsa-mir-4308	0	-	0	0	miRNA
1077	chr14	64561741	64561843	hsa-mir-548h-1	0	-	0	0	miRNA
1088	chr14	65937819	65937904	hsa-mir-625	0	+	0	0	miRNA
1178	chr14	77732560	77732633	hsa-mir-1260	0	+	0	0	miRNA
1208	chr14	81669038	81669178	ACA65	0	-	0	0	HAcaBox
1283	chr14	91592768	91592897	SNORA11B	0	+	0	0	HAcaBox
1314	chr14	95604255	95604323	hsa-mir-3173	0	-	0	0	miRNA
1317	chr14	95999691	95999966	U93	0	-	0	0	scaRna
1352	chr14	100575991	100576090	hsa-mir-342	0	+	0	0	miRNA
1353	chr14	100774195	100774293	hsa-mir-345	0	+	0	0	miRNA
1358	chr14	101318726	101318824	hsa-mir-770	0	+	0	0	miRNA
1358	chr14	101335396	101335485	hsa-mir-493	0	+	0	0	miRNA
1358	chr14	101340829	101340922	hsa-mir-337	0	+	0	0	miRNA
1358	chr14	101341369	101341441	hsa-mir-665	0	+	0	0	miRNA
1358	chr14	101347343	101347457	hsa-mir-431	0	+	0	0	miRNA
1358	chr14	101348222	101348315	hsa-mir-433	0	+	0	0	miRNA
1358	chr14	101349315	101349412	hsa-mir-127	0	+	0	0	miRNA
1358	chr14	101350819	101350913	hsa-mir-432	0	+	0	0	miRNA
1358	chr14	101351038	101351120	hsa-mir-136	0	+	0	0	miRNA
1358	chr14	101364256	101364333	14q(0)	0	+	0	0	CDBox
1358	chr14	101377475	101377550	hsa-mir-370	0	+	0	0	miRNA
1358	chr14	101391157	101391227	14q(I-1)	0	+	0	0	CDBox
1358	chr14	101393678	101393749	14q(I-2)	0	+	0	0	CDBox
1358	chr14	101396255	101396326	14q(I-3)	0	+	0	0	CDBox
1358	chr14	101402827	101402901	14q(I-4)	0	+	0	0	CDBox
1358	chr14	101404523	101404600	14q(I-5)	0	+	0	0	CDBox
1358	chr14	101405892	101405966	14q(I-6)	0	+	0	0	CDBox
1358	chr14	101407462	101407538	14q(I-7)	0	+	0	0	CDBox
1358	chr14	101409787	101409860	14q(I-8)	0	+	0	0	CDBox
1358	chr14	101411985	101412056	14q(I-9)	0	+	0	0	CDBox
1358	chr14	101416169	101416240	14q(II-1)	0	+	0	0	CDBox
1358	chr14	101418192	101418269	14q(II-2)	0	+	0	0	CDBox
1358	chr14	101419685	101419759	14q(II-3)	0	+	0	0	CDBox
1358	chr14	101420710	101420784	14q(II-4)	0	+	0	0	CDBox
1358	chr14	101421706	101421775	14q(II-5)	0	+	0	0	CDBox
1358	chr14	101423502	101423573	14q(II-6)	0	+	0	0	CDBox
1358	chr14	101429390	101429466	14q(II-7)	0	+	0	0	CDBox
1358	chr14	101431117	101431188	14q(II-8)	0	+	0	0	CDBox
1358	chr14	101432365	101432436	14q(II-9)	0	+	0	0	CDBox
1358	chr14	101433388	101433459	14q(II-10)	0	+	0	0	CDBox
1358	chr14	101434447	101434521	14q(II-11)	0	+	0	0	CDBox
1358	chr14	101435284	101435358	14q(II-12)	0	+	0	0	CDBox
1358	chr14	101436215	101436288	14q(II-13)	0	+	0	0	CDBox
1358	chr14	101438439	101438513	14q(II-14)	0	+	0	0	CDBox
1358	chr14	101439006	101439077	14q(II-15)	0	+	0	0	CDBox
1358	chr14	101439931	101440000	14q(II-16)	0	+	0	0	CDBox
1358	chr14	101441142	101441216	14q(II-17)	0	+	0	0	CDBox
1358	chr14	101442161	101442232	14q(II-18)	0	+	0	0	CDBox
1358	chr14	101442813	101442887	14q(II-19)	0	+	0	0	CDBox
1358	chr14	101447340	101447411	14q(II-20)	0	+	0	0	CDBox
1358	chr14	101448311	101448382	14q(II-21)	0	+	0	0	CDBox
1358	chr14	101449262	101449333	14q(II-22)	0	+	0	0	CDBox
1359	chr14	101450212	101450283	14q(II-23)	0	+	0	0	CDBox
1359	chr14	101451113	101451184	14q(II-24)	0	+	0	0	CDBox
1359	chr14	101452393	101452464	14q(II-25)	0	+	0	0	CDBox
1359	chr14	101453382	101453453	14q(II-26)	0	+	0	0	CDBox
1359	chr14	101454497	101454566	14q(II-27)	0	+	0	0	CDBox
1359	chr14	101455466	101455537	14q(II-28)	0	+	0	0	CDBox
1359	chr14	101456427	101456496	14q(II-29)	0	+	0	0	CDBox
1359	chr14	101458255	101458326	14q(II-30)	0	+	0	0	CDBox
1359	chr14	101459572	101459646	14q(II-31)	0	+	0	0	CDBox
1359	chr14	101488402	101488469	hsa-mir-379	0	+	0	0	miRNA
1359	chr14	101489661	101489757	hsa-mir-411	0	+	0	0	miRNA
1359	chr14	101490130	101490193	hsa-mir-299	0	+	0	0	miRNA
1359	chr14	101491353	101491414	hsa-mir-380	0	+	0	0	miRNA
1359	chr14	101491900	101491988	hsa-mir-1197	0	+	0	0	miRNA
1359	chr14	101492068	101492154	hsa-mir-323	0	+	0	0	miRNA
1359	chr14	101492356	101492444	hsa-mir-758	0	+	0	0	miRNA
1359	chr14	101493121	101493201	hsa-mir-329-1	0	+	0	0	miRNA
1359	chr14	101493436	101493520	hsa-mir-329-2	0	+	0	0	miRNA
1359	chr14	101495970	101496051	hsa-mir-494	0	+	0	0	miRNA
1359	chr14	101496388	101496466	hsa-mir-1193	0	+	0	0	miRNA
1359	chr14	101498323	101498401	hsa-mir-543	0	+	0	0	miRNA
1359	chr14	101500091	101500173	hsa-mir-495	0	+	0	0	miRNA
1359	chr14	101506026	101506092	hsa-mir-376c	0	+	0	0	miRNA
1359	chr14	101506405	101506485	hsa-mir-376a-2	0	+	0	0	miRNA
1359	chr14	101506555	101506636	hsa-mir-654	0	+	0	0	miRNA
1359	chr14	101506772	101506872	hsa-mir-376b	0	+	0	0	miRNA
1359	chr14	101507118	101507186	hsa-mir-376a-1	0	+	0	0	miRNA
1359	chr14	101507699	101507782	hsa-mir-300	0	+	0	0	miRNA
1359	chr14	101509313	101509399	hsa-mir-1185-1	0	+	0	0	miRNA
1359	chr14	101510534	101510620	hsa-mir-1185-2	0	+	0	0	miRNA
