673	chr11	11659997	11660013	V$FREAC4_01	832	+	2.31
673	chr11	11659999	11660012	V$OCT1_03	915	+	2.57
673	chr11	11660000	11660014	V$CHX10_01	816	+	1.93
673	chr11	11660029	11660043	V$POU3F2_01	793	+	1.77
673	chr11	11661103	11661117	V$GATA1_03	869	-	2.12
673	chr11	11661238	11661251	V$RORA1_01	937	-	2.84
673	chr11	11661238	11661251	V$RORA2_01	975	-	4
673	chr11	11661251	11661264	V$CEBP_01	899	-	1.74
673	chr11	11661256	11661262	V$AML1_01	1000	-	1.78
673	chr11	11663055	11663073	V$SRF_01	764	-	2.4
673	chr11	11663067	11663083	V$ELK1_01	836	-	1.64
673	chr11	11663079	11663092	V$NKX61_01	910	-	3.06
673	chr11	11663213	11663237	V$BRACH_01	692	-	1.94
673	chr11	11664245	11664255	V$CREL_01	954	-	2.68
673	chr11	11664254	11664271	V$YY1_01	866	+	1.8
673	chr11	11664255	11664271	V$TAL1ALPHAE47_01	874	-	1.9
673	chr11	11664255	11664271	V$TAL1BETAE47_01	884	-	2.4
673	chr11	11664255	11664271	V$TAL1BETAITF2_01	855	-	1.88
674	chr11	11667068	11667082	V$P300_01	852	-	1.85
1474	chr11	116601102	116601124	V$MEF2_02	818	-	2.39
1474	chr11	116601103	116601117	V$CHX10_01	861	-	2.7
1474	chr11	116601104	116601120	V$S8_01	867	-	1.95
1474	chr11	116601107	116601117	V$LHX3_01	949	-	2.47
1474	chr11	116601118	116601131	V$OCT1_03	924	+	2.74
1474	chr11	116601137	116601150	V$ZID_01	860	-	1.91
1474	chr11	116601159	116601172	V$MAZR_01	860	-	1.73
1474	chr11	116601159	116601180	V$PAX4_01	807	-	1.82
1474	chr11	116601165	116601180	V$SPZ1_01	870	-	1.77
1474	chr11	116601168	116601186	V$CMYB_01	797	-	1.82
1474	chr11	116601193	116601204	V$GATA_C	890	-	1.79
1474	chr11	116601205	116601218	V$PAX3_01	801	+	1.77
1474	chr11	116601212	116601226	V$FOXO1_02	846	+	2.4
1474	chr11	116601212	116601226	V$FOXO3_01	846	+	2.06
1474	chr11	116601212	116601226	V$FOXO4_02	848	+	2.24
1474	chr11	116601212	116601228	V$FREAC2_01	840	-	2.21
1474	chr11	116601228	116601241	V$NKX61_01	882	+	2.6
1474	chr11	116601233	116601247	V$CEBP_Q2	891	-	1.9
1474	chr11	116601238	116601252	V$POU3F2_01	799	+	1.87
1474	chr11	116601238	116601253	V$HNF1_01	874	-	3
1474	chr11	116601281	116601292	V$AP1_Q6	916	-	1.76
1474	chr11	116601295	116601308	V$OCT_C	802	+	1.66
1474	chr11	116601300	116601310	V$P53_02	983	+	2.47
1474	chr11	116601315	116601329	V$MEIS1AHOXA9_01	826	+	2.46
1474	chr11	116601316	116601338	V$MEF2_03	787	+	1.9
1474	chr11	116601323	116601336	V$NKX61_01	836	+	1.83
1474	chr11	116601332	116601340	V$NKX25_02	947	-	2.34
1474	chr11	116601417	116601435	V$CMYB_01	812	+	2.09
1474	chr11	116601438	116601453	V$HNF4_01_B	830	-	2.04
1474	chr11	116601444	116601463	V$GR_Q6	873	+	2.56
1474	chr11	116601554	116601568	V$CHX10_01	834	-	2.24
1474	chr11	116601725	116601735	V$CDPCR3HD_01	969	+	3.29
1474	chr11	116601944	116601956	V$NFAT_Q6	933	-	1.89
1474	chr11	116601945	116601953	V$STAT4_01	1000	+	1.65
1474	chr11	116601993	116602008	V$E47_01	880	+	2.03
1474	chr11	116601995	116602005	V$AP4_Q6	954	-	1.9
1474	chr11	116602112	116602130	V$RFX1_02	920	-	3.45
1474	chr11	116602143	116602158	V$CDPCR3_01	821	-	2.4
1474	chr11	116602273	116602286	V$AREB6_01	931	-	2.52
1474	chr11	116602818	116602836	V$CEBP_C	836	+	2.34
1474	chr11	116603479	116603492	V$IRF2_01	809	+	1.82
1474	chr11	116603608	116603624	V$TAL1ALPHAE47_01	897	+	2.26
1474	chr11	116603608	116603624	V$TAL1BETAITF2_01	862	+	1.99
1474	chr11	116603819	116603833	V$CEBPB_01	924	-	2.49
1474	chr11	116604701	116604722	V$NRSF_01	725	-	1.96
1474	chr11	116610224	116610233	V$HOXA3_01	973	-	2.85
1474	chr11	116610372	116610386	V$FAC1_01	847	+	1.93
1474	chr11	116610780	116610793	V$AREB6_01	909	-	2.16
1474	chr11	116612074	116612103	V$MYOGNF1_01	745	+	1.84
1474	chr11	116613014	116613027	V$RORA1_01	874	-	1.81
1474	chr11	116613017	116613031	V$FOXO3_01	842	+	1.99
1474	chr11	116613019	116613029	V$FOXO1_01	969	-	1.99
1474	chr11	116613886	116613910	V$GFI1_01	793	+	1.77
1474	chr11	116614242	116614255	V$PAX3_01	841	-	2.58
1474	chr11	116618861	116618875	V$MRF2_01	924	+	3.78
1474	chr11	116618871	116618881	V$MYB_Q6	911	-	1.67
1474	chr11	116618893	116618909	V$FREAC7_01	872	+	2.07
1474	chr11	116618895	116618908	V$HFH3_01	913	-	2.01
1474	chr11	116618905	116618915	V$FOXO1_01	955	-	1.77
1474	chr11	116619204	116619234	V$HOX13_01	733	+	2.18
1474	chr11	116619240	116619264	V$COMP1_01	856	-	3.16
1474	chr11	116619253	116619275	V$TCF11MAFG_01	752	+	1.86
1474	chr11	116619293	116619305	V$SRY_02	875	+	1.64
1474	chr11	116619752	116619767	V$OCT1_02	834	+	1.72
1474	chr11	116619988	116620000	V$MYOD_01	911	-	2.08
1474	chr11	116627854	116627867	V$AREB6_01	927	+	2.45
1474	chr11	116627874	116627884	V$CDPCR1_01	837	-	1.7
1474	chr11	116627878	116627887	V$LMO2COM_02	893	+	1.64
1474	chr11	116628489	116628503	V$FOXO4_02	815	+	1.66
1474	chr11	116628522	116628545	V$PPARG_02	683	+	1.7
1474	chr11	116628638	116628667	V$MYOGNF1_01	736	+	1.69
1474	chr11	116628648	116628672	V$COMP1_01	814	-	2.29
1474	chr11	116628658	116628668	V$P53_02	983	-	2.47
1474	chr11	116628991	116628998	V$AP2REP_01	1000	-	2.36
1474	chr11	116629864	116629879	V$E2F_01	781	-	2.14
1474	chr11	116631482	116631496	V$ATF_01	826	-	1.73
1474	chr11	116631576	116631588	V$MEIS1_01	912	+	1.95
1474	chr11	116632243	116632260	V$RFX1_01	866	-	2.57
1474	chr11	116632579	116632592	V$RORA1_01	879	-	1.89
1474	chr11	116632579	116632592	V$RORA2_01	879	-	2.34
1474	chr11	116633322	116633343	V$PPARG_01	754	+	2.17
1474	chr11	116633328	116633342	V$ATF_01	846	-	2.06
1474	chr11	116633479	116633493	V$SRF_Q6	845	+	2.26
1474	chr11	116633646	116633660	V$NFKB_Q6	836	+	1.87
1474	chr11	116633755	116633768	V$TCF11_01	922	+	1.86
1474	chr11	116633830	116633843	V$TCF11_01	918	+	1.79
1474	chr11	116633897	116633910	V$TCF11_01	927	-	1.94
1474	chr11	116636071	116636092	V$STAT1_01	768	-	1.88
1474	chr11	116636071	116636092	V$STAT3_01	766	-	1.97
1474	chr11	116636076	116636085	V$LYF1_01	978	-	2.45
1474	chr11	116636082	116636092	V$HSF2_01	965	-	2.57
1474	chr11	116636147	116636156	V$PAX2_02	979	+	1.89
1474	chr11	116640841	116640860	V$OCT1_01	794	+	1.87
1474	chr11	116640842	116640848	V$AML1_01	1000	-	1.78
1474	chr11	116640893	116640907	V$GATA1_03	885	+	2.45
1474	chr11	116640907	116640924	V$XBP1_01	804	-	2.08
1474	chr11	116640932	116640948	V$BRN2_01	831	+	2.29
1474	chr11	116643311	116643323	V$CDC5_01	834	+	1.97
1474	chr11	116643467	116643481	V$ROAZ_01	739	+	1.64
1474	chr11	116643628	116643649	V$PAX6_01	774	+	2.06
1474	chr11	116643659	116643681	V$HEN1_02	797	-	2.33
1474	chr11	116643668	116643688	V$YY1_02	812	-	2.49
1474	chr11	116643668	116643697	V$MYOGNF1_01	742	-	1.79
1474	chr11	116643669	116643697	V$PAX5_01	764	+	1.71
1474	chr11	116643670	116643688	V$RFX1_02	839	+	2.11
1474	chr11	116649304	116649318	V$COUP_01	866	-	2.1
1474	chr11	116649432	116649445	V$RORA1_01	908	+	2.37
1474	chr11	116649432	116649445	V$RORA2_01	874	+	2.26
1474	chr11	116649632	116649651	V$SEF1_C	743	-	2.12
1474	chr11	116649680	116649694	V$OCT1_06	889	-	2.22
1474	chr11	116649685	116649698	V$TCF11_01	945	+	2.24
1474	chr11	116650110	116650120	V$CDPCR1_01	843	+	1.81
1474	chr11	116650162	116650181	V$HNF4_01	813	-	1.77
1474	chr11	116650508	116650527	V$PAX2_01	795	-	2.24
1474	chr11	116650511	116650527	V$BRN2_01	797	+	1.64
1474	chr11	116652944	116652956	V$CDP_01	798	-	2.11
1474	chr11	116652949	116652963	V$FOXO4_02	828	+	1.89
1474	chr11	116653408	116653417	V$EVI1_06	873	+	1.94
1474	chr11	116653443	116653455	V$OCT1_07	909	-	2.55
1474	chr11	116653631	116653652	V$STAT3_01	748	+	1.66
1474	chr11	116653643	116653661	V$CEBP_C	847	-	2.57
1474	chr11	116653681	116653705	V$STAT5A_02	775	-	2.22
1474	chr11	116653689	116653706	V$PPARG_03	780	+	1.78
1474	chr11	116653692	116653705	V$IK1_01	881	-	2.25
1474	chr11	116653692	116653705	V$IK3_01	855	-	1.77
1474	chr11	116653715	116653727	V$IK2_01	937	+	1.78
1474	chr11	116653933	116653948	V$ISRE_01	786	-	1.77
1474	chr11	116654027	116654051	V$HTF_01	819	+	2.84
1474	chr11	116654035	116654043	V$ATF6_01	917	-	2.41
1475	chr11	116654083	116654095	V$CDP_01	775	+	1.67
1475	chr11	116654136	116654155	V$GR_Q6	882	+	2.72
1475	chr11	116654248	116654269	V$PPARG_01	740	+	1.92
1475	chr11	116654250	116654270	V$P53_01	710	+	2.32
1475	chr11	116654254	116654270	V$EVI1_01	789	-	2.54
1475	chr11	116654274	116654291	V$PPARG_03	776	-	1.71
1475	chr11	116654274	116654302	V$PAX5_02	772	+	1.84
1475	chr11	116654280	116654288	V$ATF6_01	868	+	1.67
1475	chr11	116654300	116654314	V$ROAZ_01	772	+	2.17
1475	chr11	116654919	116654931	V$OCT1_07	909	+	2.55
1475	chr11	116655091	116655104	V$OCT1_03	886	-	2.01
1475	chr11	116655135	116655145	V$GATA1_05	915	+	2.44
1475	chr11	116655135	116655145	V$GATA6_01	966	+	1.68
1475	chr11	116655156	116655177	V$STAT1_01	768	+	1.88
1475	chr11	116655156	116655177	V$STAT3_01	793	+	2.42
1475	chr11	116655174	116655186	V$CDC5_01	817	+	1.64
1475	chr11	116655478	116655499	V$STAT1_01	778	+	2.04
1475	chr11	116655478	116655499	V$STAT3_01	776	+	2.13
1475	chr11	116655516	116655537	V$PAX6_01	775	+	2.08
1475	chr11	116655564	116655575	V$GATA_C	904	+	2.06
1475	chr11	116655597	116655610	V$CHOP_01	915	-	3.51
1475	chr11	116656559	116656574	V$CDP_02	827	-	1.9
1475	chr11	116657760	116657776	V$EVI1_01	756	-	1.91
1475	chr11	116658193	116658209	V$ARP1_01	788	+	1.65
1475	chr11	116658223	116658237	V$P300_01	890	-	2.5
1475	chr11	116658223	116658244	V$NRSF_01	785	-	2.95
1475	chr11	116658232	116658251	V$PAX2_01	782	+	1.96
1475	chr11	116658264	116658278	V$FAC1_01	833	-	1.64
1475	chr11	116658289	116658301	V$NFAT_Q6	933	+	1.89
1475	chr11	116658572	116658583	V$SREBP1_02	810	-	1.64
1475	chr11	116658685	116658705	V$YY1_02	799	-	2.28
1475	chr11	116658845	116658859	V$ELK1_02	877	-	1.9
1475	chr11	116658846	116658856	V$CETS1P54_01	944	-	1.8
1475	chr11	116660726	116660747	V$PPARG_01	753	-	2.15
1475	chr11	116660860	116660881	V$NRSF_01	748	-	2.34
1475	chr11	116660991	116661004	V$MAZR_01	855	+	1.66
1475	chr11	116660994	116661016	V$HEN1_02	757	+	1.76
1475	chr11	116661055	116661079	V$BRACH_01	725	+	2.62
1475	chr11	116661183	116661193	V$AP4_Q5	976	+	2.13
1475	chr11	116661287	116661306	V$AHRARNT_02	823	+	2.64
1475	chr11	116661309	116661331	V$HEN1_02	751	-	1.68
1475	chr11	116661323	116661335	V$NMYC_01	910	-	2.17
1475	chr11	116661325	116661333	V$USF_C	960	-	2.11
1475	chr11	116661390	116661404	V$MRF2_01	837	-	1.87
1475	chr11	116661408	116661423	V$OCT1_Q6	865	-	2.22
1475	chr11	116661444	116661454	V$SP1_01	923	-	1.67
1475	chr11	116661451	116661469	V$AP4_01	823	-	1.85
1475	chr11	116661458	116661475	V$PPARG_03	802	-	2.21
1475	chr11	116661509	116661525	V$AHRARNT_01	855	-	2.16
1475	chr11	116661519	116661534	V$E47_01	911	-	2.51
1475	chr11	116661549	116661571	V$HEN1_02	772	-	1.98
1475	chr11	116661608	116661622	V$SRF_Q6	827	+	1.95
1475	chr11	116661725	116661740	V$STAT5A_01	882	+	2.11
1475	chr11	116661725	116661740	V$STAT5B_01	879	+	2.31
1475	chr11	116661741	116661755	V$MRF2_01	828	-	1.68
1475	chr11	116662350	116662366	V$GRE_C	810	+	1.7
1475	chr11	116663085	116663105	V$ARNT_02	772	+	1.67
1475	chr11	116663089	116663101	V$AREB6_02	917	+	1.97
1475	chr11	116663168	116663186	V$FOXJ2_01	888	+	1.83
1475	chr11	116663171	116663184	V$HFH3_01	895	-	1.72
1475	chr11	116663171	116663186	V$HNF3B_01	882	-	2.12
1475	chr11	116663175	116663195	V$MYCMAX_03	848	-	2.61
1475	chr11	116663178	116663192	V$MYCMAX_01	867	-	2.75
1475	chr11	116663178	116663192	V$USF_01	875	-	2.3
1475	chr11	116663179	116663191	V$NMYC_01	936	+	2.53
1475	chr11	116663297	116663307	V$NKX22_01	887	+	1.91
1475	chr11	116663380	116663390	V$NCX_01	878	-	1.95
1475	chr11	116663661	116663674	V$RORA2_01	862	+	2.05
1475	chr11	116679537	116679545	V$ATF6_01	868	-	1.67
1475	chr11	116679749	116679765	V$FREAC7_01	885	-	2.29
1475	chr11	116679799	116679811	V$CREB_02	864	+	1.91
1475	chr11	116679803	116679811	V$ATF6_01	976	+	3.31
1475	chr11	116690133	116690140	V$NKX25_01	959	+	1.91
1475	chr11	116690133	116690143	V$NKX22_01	966	+	3.3
1475	chr11	116690235	116690249	V$RREB1_01	855	+	2.43
1475	chr11	116691044	116691072	V$PAX5_02	769	-	1.79
1475	chr11	116691054	116691070	V$TAL1BETAE47_01	835	+	1.68
1475	chr11	116691056	116691068	V$LMO2COM_01	922	+	1.75
1475	chr11	116691056	116691068	V$AREB6_03	892	-	1.95
1475	chr11	116691437	116691452	V$CDP_02	825	+	1.87
1475	chr11	116691472	116691486	V$MAX_01	827	+	1.67
1475	chr11	116691472	116691486	V$USF_02	915	-	1.87
1475	chr11	116691564	116691585	V$NRSF_01	707	+	1.66
1475	chr11	116691581	116691603	V$OLF1_01	795	+	1.69
1475	chr11	116691606	116691618	V$AREB6_03	925	+	2.47
1475	chr11	116691606	116691618	V$LMO2COM_01	934	-	1.92
1475	chr11	116691718	116691731	V$RORA1_01	878	-	1.87
1475	chr11	116694159	116694183	V$HTF_01	791	-	2.28
1475	chr11	116694164	116694178	V$MYCMAX_01	806	-	1.86
1475	chr11	116694176	116694187	V$TGIF_01	892	-	1.77
1475	chr11	116696628	116696636	V$MZF1_01	959	-	1.64
1475	chr11	116696992	116697013	V$PPARG_01	761	+	2.29
1475	chr11	116696995	116697009	V$COUP_01	938	-	3.47
1475	chr11	116697053	116697068	V$BACH1_01	853	+	2.68
1475	chr11	116697054	116697065	V$NFE2_01	872	+	1.88
1475	chr11	116697054	116697067	V$AP1_01	887	-	2.13
1475	chr11	116697055	116697066	V$BACH2_01	908	+	2.42
1475	chr11	116698820	116698827	V$SRY_01	1000	+	1.69
674	chr11	11673217	11673236	V$GR_Q6	822	-	1.66
674	chr11	11673279	11673302	V$OCT1_04	791	+	1.64
674	chr11	11673280	11673302	V$MEF2_03	780	+	1.78
674	chr11	11674199	11674215	V$BRN2_01	857	-	2.79
674	chr11	11674261	11674274	V$HFH3_01	900	-	1.8
674	chr11	11674262	11674269	V$SRY_01	1000	+	1.69
674	chr11	11674778	11674790	V$NKX3A_01	851	+	1.64
674	chr11	11674792	11674807	V$OCT1_02	865	+	2.25
1476	chr11	116797932	116797954	V$MEF2_02	784	-	1.82
1476	chr11	116797946	116797970	V$COMP1_01	806	+	2.12
1476	chr11	116797989	116798004	V$CDP_02	847	-	2.24
1476	chr11	116798006	116798028	V$MEF2_02	777	+	1.7
1476	chr11	116798043	116798057	V$ELK1_02	884	-	2.02
1476	chr11	116798083	116798099	V$GRE_C	842	+	2.34
1476	chr11	116798083	116798099	V$TAL1ALPHAE47_01	859	+	1.66
1476	chr11	116798083	116798099	V$TAL1BETAE47_01	840	+	1.75
1476	chr11	116798083	116798099	V$TAL1BETAITF2_01	843	+	1.69
1476	chr11	116798084	116798098	V$MYCMAX_01	848	+	2.47
1476	chr11	116798448	116798458	V$GATA6_01	977	+	1.88
1476	chr11	116798450	116798461	V$GATA_C	917	+	2.3
1476	chr11	116798738	116798748	V$TATA_C	898	-	1.9
